| Peterborough Utd 1 | Cardiff City 2 |
|---|---|
|
Basic Information
| Date | 1st October 1986. |
|---|---|
| Stadium | London Road. |
| Competition | League Two. |
| Attendance | 2,558. |
| Officials | D. Shaw. |
Teams
| Peterborough Utd | |
|---|---|
| Management | |
| John Wile | |
| Starting line-up | |
| 1 | Kevin Shoemake |
| 2 | Mark Nightingale |
| 3 | Bryn Gunn |
| 4 | Jeff Doyle |
| 5 | Paul Price |
| 6 | Wakeley Gage |
| 7 | David Gregory |
| 8 | Lil Fuccillo (off) |
| 9 | Les Lawrence |
| 10 | Jackie Gallagher |
| 11 | Greig Shepherd |
| Substitutes | |
| 12 | Alan Paris (on) |
| Cardiff City | |
|---|---|
| Management | |
| Unknown. | |
| Starting line-up | |
| Unknown. | |
| Substitutes | |
| Unknown. |