| Peterborough Utd 5 | Notts County 2 |
|---|---|
|
|
Basic Information
| Date | 6th January 2004. |
|---|---|
| Stadium | London Road. |
| Competition | League One. |
| Attendance | 3,855. |
| Officials | P. Prosser. |
Teams
| Peterborough Utd | |
|---|---|
| Management | |
| Barry Fry | |
| Starting line-up | |
| 1 | Mark Tyler |
| 2 | Matthew Gill |
| 3 | Andy Legg |
| 5 | Simon Rea (-74') |
| 6 | Mark Arber |
| 7 | David Farrell |
| 17 | Curtis Woodhouse |
| 23 | Richard Logan |
| 26 | Tommy Williams |
| 29 | Steven Thomson |
| 30 | Calum Willock |
| Substitutes | |
| 9 | Andy Clarke |
| 11 | Adam Newton |
| 16 | Andrew Fotiadis (+81') |
| 21 | Sagi Burton (+74') |
| 32 | James Pullen |
| Notts County | |
|---|---|
| Management | |
| Billy Dearden | |
| Starting line-up | |
| 1 | Steve Mildenhall |
| 2 | Nick Fenton |
| 5 | Tony Barras |
| 6 | Ian Richardson |
| 8 | Darren Caskey |
| 9 | Mark Stallard |
| 11 | Kevin Nicholson |
| 14 | Paul Bolland (-68') |
| 16 | Simon Baldry (-88') |
| 17 | Tony Hackworth (-62') |
| 18 | Paul Riley |
| Substitutes | |
| 15 | Michael Brough (+68') |
| 19 | Saul Deeney |
| 21 | Chris Rhodes (+88') |
| 24 | Shaun Harrad (+62') |
| 25 | Daniel Bostock |