| Bristol City 1 | Peterborough Utd 1 |
|---|---|
|
|
Basic Information
| Date | 10th October 2003. |
|---|---|
| Stadium | Ashton Gate. |
| Competition | League One. |
| Attendance | 11,053 (149 away). |
| Officials | Lee Cable. |
Teams
| Bristol City | |
|---|---|
| Management | |
| Danny Wilson | |
| Frank Barlow (assistant) | |
| Starting line-up | |
| 1 | Steve Phillips |
| 3 | Mickey Bell |
| 5 | Tony Butler |
| 7 | Luke Wilkshire (-66') |
| 8 | Joe Burnell |
| 9 | Lee Peacock |
| 10 | Lee Miller (-82') |
| 11 | Brian Tinnion |
| 12 | Aaron Brown (-82') |
| 19 | Daniel Coles |
| 24 | Craig Woodman |
| Substitutes | |
| 6 | Matthew Hill (+82') |
| 14 | Mike Stowell |
| 15 | Robin Hulbert |
| 18 | Christian Roberts (+66') |
| 27 | Leroy Lita (+82') |
| Peterborough Utd | |
|---|---|
| Management | |
| Barry Fry | |
| Starting line-up | |
| 1 | Mark Tyler |
| 2 | Matthew Gill |
| 3 | Andy Legg |
| 5 | Simon Rea (-46') |
| 6 | Mark Arber |
| 9 | Andy Clarke (-62') |
| 10 | Leon McKenzie |
| 11 | Adam Newton (-78') |
| 19 | Gareth Jelleyman |
| 21 | Sagi Burton |
| 29 | Steven Thomson |
| Substitutes | |
| 4 | Richard Scott |
| 7 | David Farrell (+62') |
| 7 | Christopher Kanu (+78') |
| 23 | Richard Logan |
| 26 | Dennis Pearce |