| QPR 1 | Peterborough Utd 1 |
|---|---|
|
|
Basic Information
| Date | 20th February 2004. |
|---|---|
| Stadium | Loftus Road. |
| Competition | League One. |
| Attendance | 13,276. |
| Officials | Phil Joslin. |
Teams
| QPR | |
|---|---|
| Management | |
| Ian Holloway | |
| Starting line-up | |
| 13 | Nick Culkin |
| 2 | Terrell Forbes |
| 3 | Gino Pádula |
| 4 | Steve Palmer (-60') |
| 5 | Clarke Carlisle |
| 7 | Matthew Rose (-59') |
| 8 | Marc Bircham |
| 10 | Kevin Gallen |
| 20 | Arthur Gnohéré |
| 22 | Kevin McLeod |
| 29 | Paul Furlong (-59') |
| Substitutes | |
| 9 | Tony Thorpe (+59') |
| 12 | Eric Sabin |
| 27 | Dean Marney (loaned from Tottenham Hotspur) |
| 28 | Jamie Cureton (+59') |
| 30 | Richard Johnson (+60') |
| Peterborough Utd | |
|---|---|
| Management | |
| Barry Fry | |
| Starting line-up | |
| 1 | Mark Tyler |
| 3 | Andy Legg |
| 6 | Mark Arber |
| 9 | Andy Clarke (-75') |
| 10 | Clive Platt |
| 11 | Adam Newton |
| 17 | Curtis Woodhouse |
| 19 | Gareth Jelleyman (-25') |
| 21 | Sagi Burton |
| 29 | Steven Thomson |
| 33 | Steve Jenkins |
| Substitutes | |
| 7 | David Farrell (+75') |
| 15 | Christopher Kanu |
| 23 | Richard Logan |
| 26 | Tommy Williams (+25') (loaned from Birmingham City) |
| 30 | Calum Willock |