
![]() |
![]() |
---|---|
|
Basic Information

Date | 7th December 1974. |
---|---|
Stadium | Fellows Park, Walsall, West Midlands, England |
Competition | Third Division. |
Attendance | 4,208. |
Teams
![]() |
|
---|---|
Management | |
Unknown. | |
Starting line-up | |
Unknown. | |
Substitutes | |
Unknown. |
![]() |
|
---|---|
Management | |
![]() |
|
Starting line-up | |
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
Substitutes | |
12 | ![]() |