
![]() |
![]() |
---|---|
Basic Information

Date | 21st December 1974. |
---|---|
Stadium | County Ground, Swindon, Wiltshire, England |
Competition | Third Division. |
Attendance | 9,023. |
Teams
![]() |
|
---|---|
Management | |
Unknown. | |
Starting line-up | |
Unknown. | |
Substitutes | |
Unknown. |
![]() |
|
---|---|
Management | |
![]() |
|
Starting line-up | |
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
Substitutes | |
12 | ![]() |