

![]() |
![]() |
---|---|
Basic Information

Date | 9th April 1975. |
---|---|
Stadium | Prenton Park, Birkenhead, Merseyside, England |
Competition | Third Division. |
Attendance | 1,264. |
Teams
![]() |
|
---|---|
Management | |
Unknown. | |
Starting line-up | |
Unknown. | |
Substitutes | |
Unknown. |
![]() |
|
---|---|
Management | |
![]() |
|
Starting line-up | |
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
Substitutes | |
12 | ![]() |