| Eritrea 0 | Nigeria 0 |
|---|---|
Basic Information
| Date | 9th April 2000. |
|---|---|
| Competition | World Cup qualification (first round). |
| Attendance | 4,151. |
| Officials | Ahmed Auda. |
| Wagih Farag. |
Teams
| Eritrea | |
|---|---|
| Management | |
| Yılmaz Yücetürk | |
| Starting line-up | |
| 18 | Gherghis Debesai |
| 4 | Efrem Bain |
| 3 | Yidnekachew Shimangus |
| 8 | Musie Fesehaye (-11') |
| 10 | Fassil Abreha |
| 12 | Russom Gebremedhin (-26') |
| 14 | Natnael Mesfun |
| 15 | Arram Negash |
| 16 | Temesgen Asmerom (-64') |
| 17 | Abel Afeworki |
| 19 | Abraham Michael |
| Substitutes | |
| 1 | Brhane Araia |
| 2 | Biniam Fessena (+26') |
| 5 | Mana Mebrahtu |
| 6 | Michael Kidane |
| 9 | Amanuel Iyassu (+64') |
| 11 | Robel Kidane |
| 13 | Yonas Fessenaya (+11') |
| Nigeria | |
|---|---|
| Management | |
| Jo Bonfrère | |
| Starting line-up | |
| 1 | Ndubuisi Egbo (Al Masry) |
| 2 | Christopher Kanu (Ajax) |
| 3 | Celestine Babayaro (Chelsea) |
| 4 | Nwankwo Kanu (Arsenal) |
| 6 | Iloenusi Chikelue (TB Berlin) |
| 9 | Benedict Akwuegbu (Grazer) |
| 10 | Henry Onwuzuruike (Greuther Fürth) |
| 11 | Garba Lawal (Roda JC) |
| 13 | Tijjani Babangida (-84') (Ajax) |
| 15 | Sunday Oliseh (Juventus) |
| 16 | Efetobore Sodje (Luton Town) |
| Substitutes | |
| 7 | Augustine Fregene (Fortuna Düsseldorf) |
| 8 | Muri Ibrahim (+84') (FC Wangen) |
| 22 | Greg Etafia (Lobi Stars) |