
![]() |
![]() |
---|---|
Basic Information

Date | 18th September 1971. |
---|---|
Stadium | Griffin Park, Brentford, Borough of Hounslow, London, England |
Competition | Fourth Division. |
Attendance | 8,770. |
Teams
![]() |
|
---|---|
Management | |
Unknown. | |
Starting line-up | |
Unknown. | |
Substitutes | |
Unknown. |
![]() |
|
---|---|
Management | |
![]() |
|
Starting line-up | |
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
Substitutes | |
12 | ![]() |