| Peterborough Utd 1 | Bristol City 3 |
|---|---|
|
|
Basic Information
| Date | 26th October 2002. |
|---|---|
| Stadium | London Road. |
| Competition | League One. |
| Attendance | 5,332. |
| Officials | Mike Thorpe. |
Teams
| Peterborough Utd | |
|---|---|
| Management | |
| Barry Fry | |
| Starting line-up | |
| 1 | Mark Tyler |
| 2 | Matthew Gill |
| 4 | Marc Joseph |
| 5 | Simon Rea |
| 6 | Andy Edwards |
| 7 | David Farrell |
| 9 | Andy Clarke |
| 20 | Tony Shields |
| 25 | Graham Hyde (loaned from Birmingham City) |
| 27 | Ryan Semple (-65') |
| 29 | Bradley Allen |
| Substitutes | |
| 10 | Jason Lee (+65') |
| 11 | Adam Newton |
| 19 | Gareth Jelleyman |
| 22 | Neale Fenn |
| 23 | Helgi DanÃelsson (+65') |
| Bristol City | |
|---|---|
| Management | |
| Danny Wilson | |
| Starting line-up | |
| 1 | Steve Phillips |
| 3 | Mickey Bell |
| 4 | Tom Doherty |
| 5 | Tony Butler (loaned from West Bromwich Albion) |
| 6 | Matthew Hill |
| 7 | Scott Murray |
| 8 | Joe Burnell |
| 11 | Brian Tinnion |
| 12 | Aaron Brown |
| 18 | Christian Roberts |
| 19 | Daniel Coles |
| Substitutes | |
| 15 | Robin Hulbert |
| 26 | Liam Rosenior |
| 27 | Albano Correia |
| 33 | Leroy Lita (+69') |
| 34 | Boaz Myhill (loaned from Aston Villa) |