| Peterborough Utd 1 | Cardiff City 1 |
|---|---|
|
|
Basic Information
| Date | 18th August 2001. |
|---|---|
| Stadium | London Road. |
| Competition | League One. |
| Attendance | 6,437. |
| Officials | S. J. Baines. |
| S. Chittenden. | |
| T. Horton. | |
| C. J. Francis. |
Teams
| Peterborough Utd | |
|---|---|
| Management | |
| Barry Fry | |
| Starting line-up | |
| 1 | Mark Tyler (-46') |
| 4 | Marc Joseph |
| 5 | Simon Rea (-46') |
| 6 | Andy Edwards |
| 7 | David Farrell |
| 8 | David Oldfield |
| 9 | Andy Clarke |
| 11 | Tommy Williams |
| 21 | Howard Forinton (-56') |
| 25 | Richard Forsyth |
| 27 | Jon Cullen |
| Substitutes | |
| 13 | Dan Connor (+46') |
| 14 | Francis Green (+56') |
| 16 | Jimmy Bullard |
| 22 | Neale Fenn |
| 23 | Helgi DanÃelsson (+46') |
| Cardiff City | |
|---|---|
| Management | |
| Alan Cork | |
| Starting line-up | |
| 1 | Neil Alexander |
| 2 | Rhys Weston |
| 3 | Andy Legg |
| 4 | Des Hamilton (-72') |
| 6 | Daniel Gabbidon |
| 7 | Josh Low (-59') |
| 8 | Graham Kavanagh |
| 10 | Robert Earnshaw |
| 16 | David Hughes |
| 19 | Michael Simpkins |
| 20 | Gavin Gordon (-66') |
| Substitutes | |
| 9 | Leo Fortune-West (+66') |
| 12 | Willie Boland (+72') |
| 14 | Paul Brayson (+59') |
| 15 | Mark Bonner |
| 25 | Martyn Giles |