

![]() |
![]() |
---|---|
|
Basic Information

Date | 21st August 2001. |
---|---|
Stadium | Vetch Field, Swansea, Wales |
Competition | League Cup (first round). |
Attendance | 2,347. |
Officials | ![]() |
Teams
![]() |
|
---|---|
Management | |
![]() |
|
Starting line-up | |
1 | ![]() |
2 | ![]() |
3 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() ![]() |
14 | ![]() |
18 | ![]() |
Substitutes | |
4 | ![]() |
13 | ![]() |
17 | ![]() |
20 | ![]() |
26 | ![]() |
![]() |
|
---|---|
Management | |
![]() |
|
Starting line-up | |
13 | ![]() |
4 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() ![]() |
11 | ![]() |
14 | ![]() |
25 | ![]() |
26 | ![]() |
27 | ![]() |
Substitutes | |
22 | ![]() ![]() ![]() |
15 | ![]() |
18 | ![]() |
16 | ![]() |
31 | ![]() |