

![]() |
![]() |
---|---|
|
|
Basic Information

Date | 27th August 2001. |
---|---|
Stadium | London Road, Peterborough, England |
Competition | Second Division. |
Attendance | 5,253. |
Officials | ![]() |
Teams
![]() |
|
---|---|
Management | |
![]() |
|
Starting line-up | |
1 | ![]() |
2 | ![]() ![]() |
4 | ![]() |
6 | ![]() |
7 | ![]() ![]() |
8 | ![]() ![]() |
9 | ![]() |
11 | ![]() |
22 | ![]() |
25 | ![]() |
27 | ![]() |
Substitutes | |
13 | ![]() |
14 | ![]() |
16 | ![]() |
18 | ![]() |
26 | ![]() |
![]() |
|
---|---|
Management | |
![]() |
|
Starting line-up | |
13 | ![]() |
2 | ![]() |
3 | ![]() ![]() |
4 | ![]() ![]() |
12 | ![]() |
18 | ![]() |
20 | ![]() ![]() |
22 | ![]() ![]() |
24 | ![]() |
29 | ![]() ![]() |
32 | ![]() ![]() |
Substitutes | |
8 | ![]() |
19 | ![]() |
23 | ![]() |
26 | ![]() |
33 | ![]() |