| Peterborough Utd 4 | Bristol City 1 |
|---|---|
|
|
Basic Information
| Date | 22nd September 2001. |
|---|---|
| Stadium | London Road. |
| Competition | League One. |
| Attendance | 5,550. |
| Officials | M. Clattenburg. |
Teams
| Peterborough Utd | |
|---|---|
| Management | |
| Barry Fry | |
| Starting line-up | |
| 1 | Mark Tyler |
| 4 | Marc Joseph |
| 5 | Simon Rea |
| 6 | Andy Edwards |
| 7 | David Farrell |
| 9 | Andy Clarke |
| 11 | Tommy Williams |
| 16 | Jimmy Bullard |
| 22 | Neale Fenn |
| 23 | Helgi DanÃelsson |
| 25 | Richard Forsyth (-77') |
| Substitutes | |
| 2 | Dean Hooper |
| 13 | Dan Connor |
| 14 | Francis Green (+46') |
| 20 | Tony Shields (+77') |
| 27 | Jon Cullen |
| Bristol City | |
|---|---|
| Management | |
| Danny Wilson | |
| Starting line-up | |
| 28 | Mike Stowell |
| 3 | Mickey Bell |
| 10 | Tony Thorpe |
| 11 | Brian Tinnion |
| 12 | Aaron Brown |
| 15 | Mark Lever |
| 18 | Matthew Hill |
| 19 | Joe Burnell |
| 21 | Kevin Amankwaah (-32') |
| 24 | Tom Doherty |
| 25 | Steve Jones (-82') |
| Substitutes | |
| 7 | Scott Murray |
| 8 | Simon Clist (+49') |
| 14 | Steve Phillips |
| 17 | Lee Matthews (+82') |
| 29 | Robin Hulbert |