| Peterborough Utd 3 | Blackpool 2 |
|---|---|
|
|
Basic Information
| Date | 20th October 2001. |
|---|---|
| Stadium | London Road. |
| Competition | League One. |
| Attendance | 3,500. |
| Officials | Bill Jordan. |
Teams
| Peterborough Utd | |
|---|---|
| Management | |
| Barry Fry | |
| Starting line-up | |
| 1 | Mark Tyler |
| 4 | Marc Joseph |
| 5 | Simon Rea |
| 6 | Andy Edwards |
| 7 | David Farrell |
| 9 | Andy Clarke (-68') |
| 11 | Tommy Williams |
| 16 | Jimmy Bullard |
| 22 | Neale Fenn |
| 23 | Helgi DanÃelsson (-23') |
| 25 | Richard Forsyth |
| Substitutes | |
| 2 | Dean Hooper |
| 13 | Dan Connor |
| 17 | Leon McKenzie |
| 19 | Gareth Jelleyman (+68') |
| 20 | Tony Shields |
| Blackpool | |
|---|---|
| Management | |
| Steve McMahon | |
| Starting line-up | |
| 13 | James Pullen (loaned from Ipswich Town) |
| 2 | Gary Parkinson |
| 4 | John O'Kane |
| 6 | Brian Reid (-85') |
| 9 | John Murphy |
| 10 | Brett Ormerod |
| 11 | Paul Simpson |
| 12 | Daniel Coid |
| 18 | Jamie Milligan |
| 24 | Martin Bullock |
| 25 | Stephen Caldwell (-48') (loaned from Newcastle Utd) |
| Substitutes | |
| 1 | Phil Barnes |
| 16 | Mike Milligan (+32') |
| 17 | Phil Thompson (+48') |
| 22 | Neil MacKenzie (+85') |
| 30 | Jamie Burns |