| Peterborough Utd 4 | QPR 1 |
|---|---|
|
|
Basic Information
| Date | 23rd October 2001. |
|---|---|
| Stadium | London Road. |
| Competition | League One. |
| Attendance | 7,427. |
| Officials | Graham Salisbury. |
Teams
| Peterborough Utd | |
|---|---|
| Management | |
| Barry Fry | |
| Starting line-up | |
| 1 | Mark Tyler |
| 4 | Marc Joseph |
| 5 | Simon Rea |
| 6 | Andy Edwards |
| 7 | David Farrell |
| 11 | Tommy Williams |
| 16 | Jimmy Bullard (-88') |
| 17 | Leon McKenzie |
| 19 | Gareth Jelleyman |
| 22 | Neale Fenn |
| 25 | Richard Forsyth (-54') |
| Substitutes | |
| 8 | David Oldfield (+85') |
| 13 | Dan Connor |
| 20 | Tony Shields (+54') |
| 23 | Helgi DanÃelsson (+88') |
| 24 | Daniel French |
| QPR | |
|---|---|
| Management | |
| Ian Holloway | |
| Starting line-up | |
| 1 | Chris Day |
| 3 | Paul Bruce |
| 4 | Steve Palmer |
| 10 | Karl Connolly |
| 11 | Marcus Bignot |
| 12 | Matthew Rose |
| 22 | Richard Pacquette (-46') |
| 24 | Oliver Burgess |
| 26 | Alexandre Bonnot |
| 29 | Doudou (-46') |
| 31 | Danny Shittu |
| Substitutes | |
| 14 | Leroy Griffiths (+46') |
| 15 | Christer Warren |
| 19 | Dave McEwen |
| 27 | Andy Thomson (+46') |
| 30 | Fraser Digby |