| Wycombe Wanderers 3 | Peterborough Utd 0 |
|---|---|
|
Basic Information
| Date | 10th November 2001. |
|---|---|
| Stadium | Adams Park. |
| Competition | League One. |
| Attendance | 6,025 (411 away). |
| Officials | Andrew Butler. |
Teams
| Wycombe Wanderers | |
|---|---|
| Management | |
| Lawrie Sanchez | |
| Starting line-up | |
| 1 | Martin Taylor |
| 3 | Chris Vinnicombe |
| 5 | Paul McCarthy |
| 14 | Stuart Roberts (-63') |
| 16 | Andy Rammell (-77') |
| 17 | Mark Rogers |
| 20 | Gavin Holligan |
| 21 | Darren Currie |
| 28 | Michael Simpson |
| 29 | Danny Senda |
| 30 | Steve Brown (-73') |
| Substitutes | |
| 4 | Jason Cousins (+63') |
| 7 | Dave Carroll |
| 8 | Keith Ryan |
| 11 | Paul Emblen (+77') |
| 22 | Dannie Bulman (+73') |
| Peterborough Utd | |
|---|---|
| Management | |
| Barry Fry | |
| Starting line-up | |
| 1 | Mark Tyler |
| 3 | Dennis Pearce (-68') |
| 4 | Marc Joseph |
| 5 | Simon Rea |
| 6 | Andy Edwards |
| 7 | David Farrell |
| 9 | Andy Clarke |
| 17 | Leon McKenzie |
| 19 | Gareth Jelleyman |
| 20 | Tony Shields |
| 23 | Helgi DanÃelsson |
| Substitutes | |
| 2 | Dean Hooper (+78') |
| 11 | Tommy Williams (+68') |
| 13 | Dan Connor |
| 22 | Neale Fenn (+46') |
| 27 | Jon Cullen |