

![]() |
![]() |
---|---|
|
|
Basic Information

Date | 13th January 2001. |
---|---|
Stadium | Vetch Field, Swansea, Wales |
Competition | Second Division. |
Attendance | 5,288. |
Officials | ![]() |
Teams
![]() |
|
---|---|
Management | |
![]() |
|
Starting line-up | |
1 | ![]() |
3 | ![]() |
5 | ![]() |
9 | ![]() ![]() |
10 | ![]() ![]() |
14 | ![]() |
15 | ![]() |
17 | ![]() |
18 | ![]() |
20 | ![]() |
30 | ![]() |
Substitutes | |
4 | ![]() |
6 | ![]() |
13 | ![]() |
19 | ![]() ![]() |
26 | ![]() |
![]() |
|
---|---|
Management | |
![]() |
|
![]() |
|
Starting line-up | |
1 | ![]() |
3 | ![]() |
4 | ![]() |
6 | ![]() |
7 | ![]() ![]() |
8 | ![]() |
9 | ![]() ![]() |
12 | ![]() |
17 | ![]() ![]() |
18 | ![]() ![]() |
25 | ![]() |
Substitutes | |
13 | ![]() |
15 | ![]() |
21 | ![]() |
22 | ![]() |
24 | ![]() |