| Peterborough Utd 2 | Grimsby Town 1 |
|---|---|
|
|
Basic Information
| Date | 6th October 2007. |
|---|---|
| Stadium | London Road. |
| Competition | League Two. |
| Attendance | 4,786 (587 away). |
| Officials | Mike Dean. |
Teams
| Peterborough Utd | |
|---|---|
| Management | |
| Darren Ferguson | |
| Kevin Russell (assistant) | |
| Starting line-up | |
| 13 | Shwan Jalal |
| 4 | Craig Morgan |
| 5 | Chris Westwood |
| 6 | Charlie Lee |
| 7 | Adam Newton (-46') |
| 8 | Micah Hyde |
| 9 | Aaron McLean |
| 11 | Dean Keates (-61') |
| 12 | Craig Mackail-Smith (-84') |
| 17 | Jamie Day |
| 22 | Kieran Charnock |
| Substitutes | |
| 1 | Mark Tyler |
| 10 | George Boyd |
| 15 | Gavin Strachan |
| 18 | Chris Whelpdale (+61') |
| 23 | Rene Howe (+84') |
| Grimsby Town | |
|---|---|
| Management | |
| Alan Buckley | |
| Stuart Watkiss (assistant) | |
| Starting line-up | |
| 1 | Phil Barnes |
| 2 | Jamie Clarke (-75') |
| 3 | Tom Newey |
| 5 | Ryan Bennett |
| 6 | Nick Fenton |
| 7 | Peter Till |
| 8 | Paul Bolland |
| 10 | Ciarán Toner |
| 11 | Danny Boshell |
| 15 | Justin Whittle |
| 16 | Isaiah Rankin (-56') |
| Substitutes | |
| 9 | Danny North (+56') |
| 13 | Gary Montgomery |
| 18 | Peter Bore |
| 19 | Gary Jones (+83') |
| 20 | Andy Taylor (+75') |