| Peterborough Utd 1 | Reading 1 |
|---|---|
|
Basic Information
| Date | 11th August 1998. |
|---|---|
| Stadium | London Road. |
| Competition | League Cup (first round). |
| Attendance | 2,187. |
| Officials | Steve Bennett. |
Teams
| Peterborough Utd | |
|---|---|
| Management | |
| Barry Fry | |
| Starting line-up | |
| 1 | Mark Tyler |
| 2 | Dean Hooper (-89') |
| 3 | Adam Drury |
| 4 | Matthew Gill |
| 5 | Mick Bodley |
| 6 | Andy Edwards |
| 7 | Simon Davies |
| 8 | Richard Scott (-46') |
| 9 | Martin Carruthers |
| 10 | Jimmy Quinn |
| 11 | Scott Houghton (-85') |
| Substitutes | |
| 12 | Giuliano Grazioli |
| 13 | Chris McMenamin |
| 14 | Gerard Lyttle (+89') |
| 15 | David Farrell (+46') |
| 16 | Steve Castle (+85') |
| Reading | |
|---|---|
| Management | |
| Tommy Burns | |
| Starting line-up | |
| 1 | Peter van der Kwaak |
| 2 | Martyn Booty |
| 3 | Andy Legg |
| 4 | Grant Brebner |
| 5 | Phil Parkinson |
| 6 | Elroy Kromheer |
| 7 | Jason Bowen (-73') |
| 8 | Darren Caskey |
| 9 | Jim McIntyre |
| 10 | Stuart Gray |
| 11 | Martin Williams (-73') |
| Substitutes | |
| - | Ray Houghton (+73') |
| - | Scott Howie |
| - | Carl Asaba |
| - | Mark Reilly |
| - | Lee Hodges |