Peterborough Utd Reserves 2 |
Cardiff City Reserves 1 |
|---|---|
|
|
Basic Information
| Date | 26th February 2003. |
|---|---|
| Stadium | London Road, Peterborough, England |
| Competition | Football Combination (central and east division). |
| Officials | A. Green. |
P. A. Cox. |
|
Geoff Law. |
|
Sean Feerick. |
Teams
Peterborough Utd Reserves |
|
|---|---|
| Management | |
| Unknown. | |
| Starting line-up | |
| 1 | Mark Tyler |
| 2 | Bradley Thomas |
| 3 | Dennis Pearce |
| 4 | Guy Last |
| 5 | Steve Laurie |
| 6 | Sean St Ledger |
| 7 | David Farrell |
| 8 | Richard Scott |
| 9 | Lee Clarke |
| 10 | Neale Fenn |
| 11 | Shane Tolley (-46') |
| Substitutes | |
| 12 | Michael Frew (+46') |
| 13 | Dan Connor |
| 14 | Craig Thompson |
| 15 | Rory Hutton (+64') |
Cardiff City Reserves |
|
|---|---|
| Management | |
| Unknown. | |
| Starting line-up | |
| 1 | Mark Walton |
| 2 | Steve Williams |
| 3 | Martyn Giles (off) |
| 4 | Byron Anthony (off) |
| 5 | Andy Jordan |
| 6 | James Collins |
| 7 | Nicky Fish |
| 8 | Des Hamilton |
| 9 | Leo Fortune-West |
| 10 | Leyton Maxwell (off) |
| 11 | Danny Thomas |
| Substitutes | |
| 12 | Kirk Huggins (on) |
| 13 | Danny Brimble |
| 14 | Richard Ingram (on) |
| 15 | Michael Hayward |
| 16 | Michael Parkins (on) |