
![]() |
![]() |
---|---|
|
Basic Information

Date | 14th November 1998. |
---|---|
Stadium | Racecourse Ground, Wrexham, Wrexham County Borough, Wales |
Competition | FA Cup (first round). |
Attendance | 2,592. |
Officials | ![]() |
Teams
![]() |
|
---|---|
Management | |
![]() |
|
Starting line-up | |
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
Substitutes | |
- | ![]() |
- | ![]() |
- | ![]() |
- | ![]() |
- | ![]() |
![]() |
|
---|---|
Management | |
![]() |
|
Starting line-up | |
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
Substitutes | |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |