

![]() |
![]() |
---|---|
Basic Information

Date | 2nd December 1998. |
---|---|
Stadium | Griffin Park, Brentford, Borough of Hounslow, London, England |
Competition | Football Combination. |
Officials | ![]() |
![]() |
|
![]() |
Teams
![]() |
|
---|---|
Management | |
Unknown. | |
Starting line-up | |
1 | ![]() |
2 | ![]() |
3 | ![]() ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() ![]() |
Substitutes | |
12 | ![]() |
![]() |
|
---|---|
Management | |
Unknown. | |
Starting line-up | |
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
Substitutes | |
Unknown. |