| Peterborough Utd 3 | Bournemouth 1 |
|---|---|
|
|
Basic Information
| Date | 5th April 1997. |
|---|---|
| Stadium | London Road. |
| Competition | League One. |
| Attendance | 4,221. |
| Officials | E. Lomas. |
Teams
| Peterborough Utd | |
|---|---|
| Management | |
| Barry Fry | |
| Phil Neal (assistant) | |
| Starting line-up | |
| 1 | Bart Griemink |
| 2 | Des Linton |
| 3 | Simon Clark |
| 4 | Andy Edwards |
| 5 | Mick Bodley |
| 6 | Scott Houghton (-88') |
| 7 | Mike Williams (loaned from Sheffield Wed.) |
| 8 | Derek Payne |
| 9 | Martin Carruthers |
| 10 | Ricky Otto |
| 11 | Miquel de Souza |
| Substitutes | |
| - | Louie Donowa (+88') (loaned from Birmingham City) |
| - | Chris Cleaver (+88') |
| - | Wayne Bullimore |
| Bournemouth | |
|---|---|
| Management | |
| Mel Machin | |
| Starting line-up | |
| 1 | Jimmy Glass |
| 2 | Neil Young |
| 3 | Eddie Howe (-80') |
| 4 | Russell Beardsmore |
| 5 | Ian Cox |
| 6 | John Bailey |
| 7 | Matt Holland |
| 8 | Steve Robinson (-80') |
| 9 | David Town |
| 10 | Rob Murray (-80') |
| 11 | Mark Rawlinson |
| Substitutes | |
| - | Steve Cotterill (+80') |
| - | James Hayter (+80') |
| - | Jason Brissett (+80') |