Fulham 6 |
Peterborough Utd 2 |
|---|---|
|
|
Basic Information
| Date | 8th January 2011. |
|---|---|
| Stadium | Craven Cottage, Fulham, Borough of Hammersmith and Fulham, London, England |
| Competition | FA Cup (third round). |
| Attendance | 15,936 (4,609 away). |
| Officials | Lee Mason. |
Teams
Fulham |
|
|---|---|
| Management | |
Mark Hughes |
|
Mark Bowen (assistant) |
|
| Starting line-up | |
| 12 | David Stockdale |
| 4 | John Paintsil |
| 5 | Brede Hangeland |
| 6 | Chris Baird |
| 13 | Danny Murphy (captain) |
| 15 | Diomansy Kamara |
| 16 | Damien Duff |
| 18 | Aaron Hughes |
| 20 | Dickson Etuhu |
| 23 | Clint Dempsey (-61') |
| 29 | Simon Davies (-46') |
| Substitutes | |
| 3 | Carlos Salcido |
| 11 | Gera Zoltán |
| 17 | Bjørn Helge Riise |
| 21 | Eddie Johnson |
| 27 | Jonathan Greening |
| 32 | Rafik Halliche (+78') |
| 38 | Neil Etheridge |
Peterborough Utd |
|
|---|---|
| Management | |
Gary Johnson |
|
| Starting line-up | |
| 1 | Joe Lewis |
| 2 | Mark Little |
| 4 | Kelvin Langmead |
| 5 | Gabriel Zakuani |
| 11 | Grant McCann (captain) |
| 12 | Craig Mackail-Smith |
| 14 | Tommy Rowe |
| 18 | Chris Whelpdale (-46') |
| 21 | Arron Davies (-55') |
| 24 | Lee Tomlin |
| 26 | Adam Clayton (-70') (loaned from Leeds Utd) |
| Substitutes | |
| 7 | James Wesolowski |
| 9 | Kieran Agard (+70') (loaned from Everton) |
| 16 | Ryan Bennett |
| 19 | Nathaniel Mendez-Laing (+46') (loaned from Wolverhampton Wanderers) |
| 22 | Nana Ofori-Twumasi |
| 23 | Steve Collis |
| 25 | Jonathan Obika (+55') (loaned from Tottenham Hotspur) |