| MK Dons 1 | Peterborough Utd 1 |
|---|---|
|
|
Basic Information
| Date | 7th December 2004. |
|---|---|
| Stadium | National Hockey Stadium. |
| Competition | League One. |
| Attendance | 3,913 (535 away). |
| Officials | M. Fletcher. |
Teams
| MK Dons | |
|---|---|
| Management | |
| Jimmy Gilligan (caretaker) | |
| Steve Palmer (assistant) | |
| Starting line-up | |
| 12 | David Martin |
| 3 | Dean Lewington |
| 4 | Ben Chorley |
| 7 | Malvin Kamara (-85') |
| 8 | Wade Small |
| 9 | Allan Smart (-64') |
| 10 | Gary Smith |
| 13 | Gareth Edds |
| 15 | Laurent Hervé |
| 18 | Steve Palmer |
| 22 | Nicky Rizzo (-76') |
| Substitutes | |
| 11 | Alex Tapp (+85') |
| 14 | Shola Oyedele |
| 17 | Jason Puncheon (+76') |
| 23 | Izale McLeod (+64') |
| 30 | Paul Heald |
| Peterborough Utd | |
|---|---|
| Management | |
| Barry Fry | |
| Jimmy Quinn (assistant) | |
| Starting line-up | |
| 1 | Mark Tyler |
| 3 | Andy Legg |
| 6 | Curtis Woodhouse |
| 11 | Adam Newton |
| 12 | Sean St Ledger |
| 16 | Leon Constantine |
| 17 | André Boucaud (-57') |
| 19 | Gareth Jelleyman |
| 20 | Calum Willock (-64') |
| 21 | Wayne Purser (-73') |
| 33 | Chris Plummer |
| Substitutes | |
| 2 | Darren Caskey (+57') |
| 5 | Simon Rea |
| 7 | David Farrell (+73') |
| 22 | Ryan Semple |
| 23 | Richard Logan (+64') |