

![]() |
![]() |
---|---|
|
Basic Information

Date | 18th April 2014. |
---|---|
Stadium | Valley Parade, Bradford, England |
Competition | League One. |
Attendance | 13,820 (652 away). |
Officials | ![]() |
![]() |
|
![]() |
|
![]() |
Teams
![]() |
|
---|---|
Management | |
![]() |
|
![]() |
|
Starting line-up | |
1 | ![]() |
2 | ![]() |
5 | ![]() |
6 | ![]() ![]() ![]() |
9 | ![]() |
17 | ![]() ![]() |
18 | ![]() |
20 | ![]() |
23 | ![]() |
24 | ![]() |
28 | ![]() ![]() ![]() |
Substitutes | |
4 | ![]() ![]() |
11 | ![]() |
14 | ![]() |
16 | ![]() |
21 | ![]() |
32 | ![]() ![]() |
41 | ![]() |
![]() |
|
---|---|
Management | |
![]() |
|
![]() |
|
Starting line-up | |
13 | ![]() |
3 | ![]() |
4 | ![]() ![]() ![]() |
5 | ![]() |
8 | ![]() |
9 | ![]() |
14 | ![]() |
17 | ![]() |
21 | ![]() |
24 | ![]() |
31 | ![]() |
Substitutes | |
2 | ![]() |
6 | ![]() |
11 | ![]() |
22 | ![]() ![]() |
29 | ![]() |
36 | ![]() ![]() |
37 | ![]() ![]() |