

![]() |
![]() |
---|---|
|
Basic Information

Date | 17th February 2015. |
---|---|
Stadium | Ashton Gate, Ashton Gate, Bristol, England |
Competition | League One. |
Attendance | 11,101 (211 away). |
Officials | ![]() |
![]() |
|
![]() |
|
![]() |
Teams
![]() |
|
---|---|
Management | |
![]() |
|
![]() |
|
Starting line-up | |
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() ![]() |
7 | ![]() |
9 | ![]() ![]() |
15 | ![]() |
19 | ![]() ![]() |
21 | ![]() |
22 | ![]() |
23 | ![]() |
Substitutes | |
8 | ![]() |
10 | ![]() |
11 | ![]() |
13 | ![]() |
17 | ![]() |
18 | ![]() |
24 | ![]() ![]() |
![]() |
|
---|---|
Management | |
![]() |
|
Starting line-up | |
27 | ![]() |
2 | ![]() ![]() |
4 | ![]() |
6 | ![]() |
8 | ![]() |
9 | ![]() |
17 | ![]() |
20 | ![]() ![]() |
21 | ![]() |
23 | ![]() |
35 | ![]() |
Substitutes | |
3 | ![]() |
7 | ![]() |
10 | ![]() |
14 | ![]() |
25 | ![]() |
28 | ![]() |
32 | ![]() |