

![]() |
![]() |
---|---|
|
|
Basic Information

Date | 19th September 2015. |
---|---|
Stadium | London Road, Peterborough, England |
Competition | League One. |
Attendance | 5,859 (387 away). |
Teams
![]() |
|
---|---|
Management | |
![]() |
|
Starting line-up | |
1 | ![]() |
2 | ![]() |
5 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
15 | ![]() ![]() |
24 | ![]() |
28 | ![]() |
32 | ![]() ![]() |
33 | ![]() |
Substitutes | |
7 | ![]() |
8 | ![]() ![]() |
14 | ![]() |
17 | ![]() ![]() |
22 | ![]() |
26 | ![]() |
31 | ![]() |
![]() |
|
---|---|
Management | |
![]() |
|
Starting line-up | |
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() ![]() |
14 | ![]() |
17 | ![]() |
Substitutes | |
11 | ![]() |
12 | ![]() |
13 | ![]() |
15 | ![]() |
16 | ![]() |
18 | ![]() |
21 | ![]() |