

![]() |
![]() |
---|---|
|
Basic Information

Date | 7th November 2015. |
---|---|
Stadium | Pirelli Stadium, Burton upon Trent, Staffordshire, England |
Competition | FA Cup (first round). |
Attendance | 2,517 (584 away). |
Officials | ![]() |
Teams
![]() |
|
---|---|
Management | |
![]() |
|
![]() |
|
Starting line-up | |
31 | ![]() ![]() |
2 | ![]() |
4 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
20 | ![]() |
21 | ![]() ![]() |
22 | ![]() ![]() ![]() |
23 | ![]() |
30 | ![]() |
Substitutes | |
1 | ![]() |
6 | ![]() |
7 | ![]() |
9 | ![]() |
13 | ![]() |
24 | ![]() |
27 | ![]() |
![]() |
|
---|---|
Management | |
![]() |
|
![]() |
|
Starting line-up | |
1 | ![]() |
5 | ![]() |
7 | ![]() |
8 | ![]() |
10 | ![]() |
12 | ![]() |
14 | ![]() ![]() ![]() |
15 | ![]() ![]() |
24 | ![]() |
32 | ![]() ![]() |
33 | ![]() |
Substitutes | |
2 | ![]() |
6 | ![]() ![]() |
11 | ![]() |
16 | ![]() |
18 | ![]() |
26 | ![]() |
28 | ![]() |