

![]() |
![]() |
---|---|
|
Basic Information

Date | 20th February 2016. |
---|---|
Stadium | New Den Stadium, Bermondsey, Borough of Southwark, London, England |
Competition | League One. |
Attendance | 8,722. |
Teams
![]() |
|
---|---|
Management | |
![]() |
|
![]() |
|
Starting line-up | |
13 | ![]() |
3 | ![]() |
9 | ![]() ![]() ![]() |
16 | ![]() |
17 | ![]() |
18 | ![]() |
20 | ![]() ![]() ![]() |
24 | ![]() |
25 | ![]() ![]() |
26 | ![]() |
27 | ![]() ![]() |
Substitutes | |
1 | ![]() |
4 | ![]() |
10 | ![]() |
14 | ![]() |
15 | ![]() |
22 | ![]() |
23 | ![]() |
![]() |
|
---|---|
Management | |
![]() |
|
![]() |
|
Starting line-up | |
1 | ![]() |
2 | ![]() |
7 | ![]() |
8 | ![]() ![]() |
10 | ![]() |
12 | ![]() |
16 | ![]() ![]() |
28 | ![]() |
33 | ![]() |
36 | ![]() ![]() |
50 | ![]() ![]() |
Substitutes | |
5 | ![]() |
6 | ![]() |
11 | ![]() |
21 | ![]() |
26 | ![]() |
37 | ![]() |
39 | ![]() ![]() |