
![]() |
![]() |
---|---|
|
|
Basic Information

Date | 29th October 2016. |
---|---|
Stadium | Memorial Stadium, Horfield, Bristol, England |
Competition | League One. |
Attendance | 9,839 (447 away). |
Teams
![]() |
|
---|---|
Management | |
![]() |
|
![]() |
|
Starting line-up | |
33 | ![]() ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
8 | ![]() |
10 | ![]() ![]() |
14 | ![]() |
24 | ![]() |
30 | ![]() |
35 | ![]() ![]() |
36 | ![]() ![]() |
Substitutes | |
1 | ![]() |
6 | ![]() |
9 | ![]() |
17 | ![]() |
21 | ![]() |
22 | ![]() |
31 | ![]() ![]() |
![]() |
|
---|---|
Management | |
![]() |
|
![]() |
|
Starting line-up | |
1 | ![]() ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() ![]() |
5 | ![]() |
6 | ![]() |
8 | ![]() |
11 | ![]() |
17 | ![]() ![]() ![]() |
18 | ![]() |
21 | ![]() ![]() |
Substitutes | |
7 | ![]() |
10 | ![]() |
12 | ![]() |
14 | ![]() |
23 | ![]() |
29 | ![]() |
38 | ![]() ![]() |