

![]() |
![]() |
---|---|
|
Basic Information

Date | 1st April 2017. |
---|---|
Stadium | London Road, Peterborough, England |
Competition | League One. |
Attendance | 5,482 (716 away). |
Teams
![]() |
|
---|---|
Management | |
![]() |
|
Starting line-up | |
1 | ![]() ![]() |
2 | ![]() |
4 | ![]() |
6 | ![]() |
8 | ![]() |
11 | ![]() ![]() |
18 | ![]() |
21 | ![]() |
29 | ![]() |
37 | ![]() ![]() |
42 | ![]() |
Substitutes | |
3 | ![]() |
13 | ![]() ![]() |
14 | ![]() |
16 | ![]() |
23 | ![]() |
36 | ![]() ![]() ![]() |
38 | ![]() |
![]() |
|
---|---|
Management | |
Unknown. | |
Starting line-up | |
Unknown. | |
Substitutes | |
Unknown. |