| Peterborough Utd 2 | Hull City 3 |
|---|---|
|
|
Basic Information
| Date | 18th September 2004. |
|---|---|
| Stadium | London Road. |
| Competition | League One. |
| Attendance | 5,745. |
| Officials | Lee Probert. |
Teams
| Peterborough Utd | |
|---|---|
| Management | |
| Barry Fry | |
| Starting line-up | |
| 1 | Mark Tyler |
| 2 | Steve Jenkins |
| 3 | Andy Legg |
| 5 | Simon Rea (-60') |
| 10 | Clive Platt (-60') |
| 18 | Steven Thomson |
| 19 | Gareth Jelleyman |
| 20 | Calum Willock |
| 28 | Danny Sonner |
| 29 | Craig Ireland |
| 33 | Chris Plummer |
| Substitutes | |
| 6 | Curtis Woodhouse (+60') |
| 9 | Andy Clarke |
| 15 | Christopher Kanu |
| 22 | Ryan Semple (+60') |
| 31 | Ahmed Deen |
| Hull City | |
|---|---|
| Management | |
| Peter Taylor | |
| Colin Murphy (assistant) | |
| Starting line-up | |
| 1 | Boaz Myhill |
| 3 | Andy Dawson |
| 4 | Ian Ashbee |
| 5 | Leon Cort |
| 6 | Marc Joseph (-61') |
| 7 | Stuart Elliott |
| 10 | Daniel Allsopp (-77') |
| 19 | Junior Lewis |
| 20 | Michael Keane |
| 22 | Aaron Wilbraham (-86') |
| 29 | Ryan France |
| Substitutes | |
| 2 | Alton Thelwell (+61') |
| 11 | Jonathan Walters (+86') |
| 12 | Matt Duke |
| 14 | Stuart Green |
| 18 | Jason Price (+77') |