Marc Joseph

Career History

This table shows Marc Joseph's career.

Season Club Transfer Games Goals Time on Pitch
1995/96 Cambridge Utd   - - -
  Cambridge City (Loan) - - -
  Coventry City (Loan) - - -
1996/97 Cambridge Utd   - - -
1997/98 Cambridge Utd   - - -
1998/99 Cambridge Utd   - - -
1999/00 Cambridge Utd   - - -
2000/01 Cambridge Utd   - - -
2001/02 Peterborough Utd Free 53 (0) 2 4,660
2002/03 Peterborough Utd   19 (1) 0 1,705
  Hull City £40,000 22 (1) 0 1,913
2003/04 Hull City   34 (0) 1 3,015
2004/05 Hull City   28 (4) 0 2,487
2005/06 Hull City   3 (3) 0 319
  Bristol City (Loan) 3 (0) 0 231
  Blackpool (Loan) 0 (1) 0 14
  Blackpool Free 15 (0) 0 1,295
2006/07 Blackpool   4 (5) 0 557
2007/08 Rotherham Utd Free - - -