Simon Clark

Annotations [ hide ]

  • Was at Lincoln City(?), Boston Town, Holbeach, King's Lynn (1990/91) and Hendon prior to joining Stevenage.

Career History

This table shows Simon Clark's career.

Season Club Transfer Games Goals Time on Pitch
1993/94 Stevenage Borough   - - -
  Peterborough Utd Signed 1 (0) 0 90
1994/95 Peterborough Utd   36 (1) 0 3,235
1995/96 Peterborough Utd   50 (1) 2 4,520
1996/97 Peterborough Utd   39 (4) 3 3,663
1997/98 Leyton Orient £25,000 45 (0) 4 4,050
1998/99 Leyton Orient   50 (0) 4 4,496
1999/00 Leyton Orient   23 (0) 1 2,022
2000/01 Colchester Utd Free 37 (1) 0 3,345
2001/02 Colchester Utd   23 (2) 0 2,046
2002 Woodlands Wellington Free 31 (0) 2 2,790
2003 Woodlands Wellington   31 (0) 4 2,727
2004 Woodlands Wellington Player/Manager   19 (2) 1 1,684
2004/05 King's Lynn Free 23 (0) 1 1,926
2005/06 King's Lynn   4 (0) 0 360
  Leyton Player/Manager Free 4 (0) 0 360
  Lincoln City Youth Coach Free - - -
2006/07 Lincoln City Youth Coach   - - -
  Peterborough Utd Youth Coach Free - - -
2007/08 Peterborough Utd Youth Coach   - - -
  Lincoln City Youth Coach Free - - -
2008/09 Lincoln City Youth Coach   - - -
2009/10 Lincoln City Youth Coach   - - -
  Preston North End Scout Free - - -
2010/11 Stamford Manager Free - - -
2011/12 Stamford Manager   - - -
  Worksop Town Manager Free - - -