1991/92
Matches
These tables list the matches played by Peterborough United during the 1991/92 season.
First Team
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1991-08-17 | Peterborough Utd |
1 - 0 | Preston North End |
Third Division | 6,036 |
| 1991-08-20 | Peterborough Utd |
3 - 1 | Aldershot |
League Cup | 2,731 |
| 1991-08-24 | Hull City |
1 - 2 | Peterborough Utd |
Third Division | 4,806 |
| 1991-08-27 | Aldershot |
1 - 2 | Peterborough Utd |
League Cup | 1,601 |
| 1991-08-31 | Peterborough Utd |
1 - 1 | Stoke City |
Third Division | 7,174 |
| 1991-09-03 | Bury |
3 - 0 | Peterborough Utd |
Third Division | 2,240 |
| 1991-09-07 | Peterborough Utd |
0 - 0 | Wigan Ath. |
Third Division | 4,488 |
| 1991-09-14 | Birmingham City |
1 - 1 | Peterborough Utd |
Third Division | 9,408 |
| 1991-09-17 | West Bromwich Albion |
4 - 0 | Peterborough Utd |
Third Division | 10,037 |
| 1991-09-21 | Peterborough Utd |
1 - 1 | Exeter City |
Third Division | 4,249 |
| 1991-09-24 | Wimbledon |
1 - 2 | Peterborough Utd |
League Cup | 2,081 |
| 1991-09-28 | Swansea City |
1 - 0 | Peterborough Utd |
Third Division | 2,685 |
| 1991-10-05 | Peterborough Utd |
0 - 2 | Leyton Orient |
Third Division | 4,291 |
| 1991-10-08 | Peterborough Utd |
2 - 2 | Wimbledon |
League Cup | 5,939 |
| 1991-10-12 | Brentford |
2 - 1 | Peterborough Utd |
Third Division | 7,705 |
| 1991-10-19 | Reading |
1 - 1 | Peterborough Utd |
Third Division | 2,954 |
| 1991-10-22 | Peterborough Utd |
2 - 0 | Wrexham |
Associate Members' Cup | 1,085 |
| 1991-10-26 | Peterborough Utd |
3 - 2 | Hartlepool Utd |
Third Division | 3,385 |
| 1991-10-29 | Peterborough Utd |
1 - 0 | Newcastle Utd |
League Cup | 10,382 |
| 1991-11-02 | Shrewsbury Town |
2 - 0 | Peterborough Utd |
Third Division | 1,866 |
| 1991-11-05 | Peterborough Utd |
2 - 0 | Chester City |
Third Division | 2,810 |
| 1991-11-09 | Peterborough Utd |
2 - 1 | Bradford City |
Third Division | 9,224 |
| 1991-11-16 | Peterborough Utd |
7 - 0 | Harlow Town |
FA Cup | 4,341 |
| 1991-11-23 | Darlington |
1 - 2 | Peterborough Utd |
Third Division | 2,815 |
| 1991-11-30 | Peterborough Utd |
1 - 1 | Torquay Utd |
Third Division | 4,007 |
| 1991-12-03 | Peterborough Utd |
1 - 0 | Liverpool |
League Cup | 14,114 |
| 1991-12-07 | Peterborough Utd |
0 - 0 | Reading |
FA Cup | 5,328 |
| 1991-12-14 | Stockport County |
3 - 0 | Peterborough Utd |
Third Division | 2,768 |
| 1991-12-17 | Reading |
1 - 0 | Peterborough Utd |
FA Cup | 4,373 |
| 1991-12-20 | Peterborough Utd |
3 - 0 | Hull City |
Third Division | 7,904 |
| 1991-12-26 | Stoke City |
3 - 3 | Peterborough Utd |
Third Division | 14,733 |
| 1991-12-28 | Preston North End |
1 - 1 | Peterborough Utd |
Third Division | 5,200 |
| 1992-01-01 | Peterborough Utd |
0 - 0 | Bury |
Third Division | 5,567 |
| 1992-01-08 | Peterborough Utd |
0 - 0 | Middlesbrough |
League Cup | 15,302 |
| 1992-01-11 | Peterborough Utd |
4 - 1 | Fulham |
Third Division | 4,975 |
| 1992-01-14 | Mansfield Town |
2 - 1 (abandoned) |
Peterborough Utd |
Associate Members' Cup | 1,771 |
| 1992-01-18 | Huddersfield Town |
0 - 0 | Peterborough Utd |
Third Division | 8,763 |
| 1992-02-01 | Peterborough Utd |
5 - 3 | Reading |
Third Division | 3,793 |
| 1992-02-04 | Mansfield Town |
0 - 3 | Peterborough Utd |
Associate Members' Cup | 2,578 |
| 1992-02-08 | Hartlepool Utd |
0 - 1 | Peterborough Utd |
Third Division | 2,481 |
| 1992-02-12 | Middlesbrough |
1 - 0 | Peterborough Utd |
League Cup | 21,973 |
| 1992-02-15 | Peterborough Utd |
3 - 2 | Stockport County |
Third Division | 5,301 |
| 1992-02-18 | Peterborough Utd |
1 - 0 | Shrewsbury Town |
Associate Members' Cup | 2,049 |
| 1992-02-22 | Fulham |
0 - 1 | Peterborough Utd |
Third Division | 5,233 |
| 1992-02-25 | Peterborough Utd |
1 - 0 | Exeter City |
Associate Members' Cup | 2,321 |
| 1992-02-29 | Peterborough Utd |
1 - 0 | Bolton Wanderers |
Third Division | 6,270 |
| 1992-03-03 | Peterborough Utd |
2 - 0 | Huddersfield Town |
Third Division | 6,257 |
| 1992-03-07 | Bournemouth |
1 - 2 | Peterborough Utd |
Third Division | 5,379 |
| 1992-03-10 | Chester City |
2 - 4 | Peterborough Utd |
Third Division | 1,063 |
| 1992-03-14 | Peterborough Utd |
1 - 0 | Shrewsbury Town |
Third Division | 7,377 |
| 1992-03-17 | Peterborough Utd |
3 - 1 | Wrexham |
Associate Members' Cup | 3,929 |
| 1992-03-21 | Bradford City |
2 - 1 | Peterborough Utd |
Third Division | 6,896 |
| 1992-03-24 | Bolton Wanderers |
2 - 1 | Peterborough Utd |
Third Division | 5,421 |
| 1992-03-28 | Peterborough Utd |
1 - 1 | Darlington |
Third Division | 5,218 |
| 1992-03-31 | Peterborough Utd |
2 - 3 | Birmingham City |
Third Division | 12,081 |
| 1992-04-03 | Wigan Ath. |
3 - 0 | Peterborough Utd |
Third Division | 2,485 |
| 1992-04-06 | Stoke City |
3 - 3 | Peterborough Utd |
Associate Members' Cup | 14,355 |
| 1992-04-08 | Peterborough Utd |
2 - 0 | Bournemouth |
Third Division | 4,910 |
| 1992-04-11 | Peterborough Utd |
0 - 0 | West Bromwich Albion |
Third Division | 9,040 |
| 1992-04-15 | Peterborough Utd |
0 - 1 | Stoke City |
Associate Members' Cup | 12,214 |
| 1992-04-18 | Exeter City |
2 - 2 | Peterborough Utd |
Third Division | 3,057 |
| 1992-04-21 | Peterborough Utd |
3 - 1 | Swansea City |
Third Division | 5,526 |
| 1992-04-25 | Leyton Orient |
1 - 2 | Peterborough Utd |
Third Division | 5,996 |
| 1992-04-28 | Torquay Utd |
2 - 2 | Peterborough Utd |
Third Division | 1,934 |
| 1992-05-02 | Peterborough Utd |
0 - 1 | Brentford |
Third Division | 14,539 |
| 1992-05-11 | Peterborough Utd |
2 - 2 | Huddersfield Town |
Third Division | 11,751 |
| 1992-05-14 | Huddersfield Town |
1 - 2 | Peterborough Utd |
Third Division | 16,167 |
| 1992-05-24 | Peterborough Utd |
2 - 1 | Stockport County |
Third Division | 35,087 |
Reserves
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1991-08-07 | Bourne Town |
2 - 1 | Peterborough Utd Reserves |
Friendly | - |
| 1991-08-21 | Peterborough Utd Reserves |
5 - 0 | Lincoln City Reserves |
Midland Senior League | - |
| 1991-08-28 | Northampton Town Reserves |
0 - 3 | Peterborough Utd Reserves |
Midland Senior League | - |
| 1991-09-04 | Peterborough Utd Reserves |
2 - 0 | Notts County Reserves |
Midland Senior League | - |
| 1991-09-09 | Nottingham Forest Reserves |
2 - 3 | Peterborough Utd Reserves |
Midland Senior League | - |
| 1991-09-17 | Peterborough Utd Reserves |
1 - 0 | Birmingham City Reserves |
Midland Senior League | - |
| 1991-09-25 | Chesterfield Reserves |
0 - 4 | Peterborough Utd Reserves |
Midland Senior League | - |
| 1991-10-02 | Peterborough Utd Reserves |
3 - 0 | Doncaster Rovers Reserves |
Midland Senior League | - |
| 1991-10-09 | Walsall Reserves |
0 - 2 | Peterborough Utd Reserves |
Midland Senior League | - |
| 1991-10-16 | Shrewsbury Town Reserves |
1 - 2 | Peterborough Utd Reserves |
Midland Senior League | - |
| 1991-12-04 | Peterborough Utd Reserves |
2 - 0 | Gillingham Reserves |
Friendly | - |
| 1991-12-11 | Peterborough Utd Reserves |
3 - 3 | Northampton Town Reserves |
Midland Senior League | - |
| 1991-12-16 | Notts County Reserves |
1 - 3 | Peterborough Utd Reserves |
Midland Senior League | - |
| 1991-12-24 | Peterborough Utd Reserves |
0 - 2 | Luton Town Reserves |
Friendly | - |
| 1992-01-08 | Peterborough Utd Reserves |
0 - 4 | Nottingham Forest Reserves |
Midland Senior League | - |
| 1992-01-20 | Lincoln City Reserves |
1 - 1 | Peterborough Utd Reserves |
Midland Senior League | - |
| 1992-01-21 | Peterborough Utd Reserves |
0 - 1 | Nottingham Forest Reserves |
Friendly | - |
| 1992-03-04 | Doncaster Rovers Reserves |
0 - 2 | Peterborough Utd Reserves |
Midland Senior League | - |
| 1992-03-11 | Peterborough Utd Reserves |
2 - 1 | Walsall Reserves |
Midland Senior League | - |
| 1992-03-18 | Peterborough Utd Reserves |
1 - 1 | Chesterfield Reserves |
Midland Senior League | - |
| 1992-04-01 | Peterborough Utd Reserves |
2 - 0 | Shrewsbury Town Reserves |
Midland Senior League | - |
| 1992-05-06 | Peterborough Utd Reserves |
2 - 0 | Nottingham Forest Reserves |
Midland Senior League Cup | - |
Under-18s
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1991-08-17 | Peterborough Utd Under-18s |
1 - 2 | Mansfield Town Under-18s |
Midland Youth League | - |
| 1991-08-24 | Northampton Town Under-18s |
2 - 3 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1991-08-31 | Peterborough Utd Under-18s |
2 - 1 | Notts County Under-18s |
Midland Youth League | - |
| 1991-09-14 | Wolverhampton Wanderers Under-18s |
2 - 1 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1991-09-20 | Peterborough Utd Under-18s |
1 - 1 | Port Vale Under-18s |
Midland Youth League | - |
| 1991-09-27 | Shrewsbury Town Under-18s |
2 - 1 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1991-10-04 | Peterborough Utd Under-18s |
0 - 2 | Stoke City Under-18s |
Midland Youth League | - |
| 1991-10-12 | Peterborough Utd Under-18s |
2 - 3 | Walsall Under-18s |
Midland Youth League | - |
| 1991-10-19 | Peterborough Utd Under-18s |
1 - 3 | West Bromwich Albion Under-18s |
Midland Youth League | - |
| 1991-10-26 | Aston Villa Under-18s |
3 - 4 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1991-11-02 | Peterborough Utd Under-18s |
1 - 2 | Birmingham City Under-18s |
Midland Youth League | - |
| 1991-11-06 | Peterborough Utd Under-18s |
1 - 3 | Derby County Under-18s |
FA Youth Cup | - |
| 1991-11-08 | Peterborough Utd Under-18s |
0 - 1 | Wolverhampton Wanderers Under-18s |
Midland Youth League | - |
| 1991-11-16 | Coventry City Under-18s |
2 - 2 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1991-11-23 | Peterborough Utd Under-18s |
0 - 0 | Derby County Under-18s |
Midland Youth League | - |
| 1991-11-30 | Grimsby Town Under-18s |
0 - 1 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1991-12-07 | Peterborough Utd Under-18s |
0 - 4 | Leicester City Under-18s |
Midland Youth League | - |
| 1991-12-28 | Lincoln City Under-18s |
1 - 0 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1992-01-04 | Peterborough Utd Under-18s |
0 - 1 | Lincoln City Under-18s |
Midland Youth League | - |
| 1992-01-11 | Mansfield Town Under-18s |
2 - 0 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1992-01-18 | Peterborough Utd Under-18s |
4 - 1 | Northampton Town Under-18s |
Midland Youth League | - |
| 1992-02-01 | Notts County Under-18s |
3 - 1 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1992-02-08 | Peterborough Utd Under-18s |
2 - 0 | Nottingham Forest Under-18s |
Midland Youth League | - |
| 1992-02-14 | Port Vale Under-18s |
2 - 2 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1992-02-22 | Peterborough Utd Under-18s |
0 - 2 | Shrewsbury Town Under-18s |
Midland Youth League | - |
| 1992-02-29 | Stoke City Under-18s |
4 - 0 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1992-03-07 | Peterborough Utd Under-18s |
1 - 1 | Walsall Under-18s |
Midland Youth League | - |
| 1992-03-17 | Nottingham Forest Under-18s |
4 - 0 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1992-03-21 | West Bromwich Albion Under-18s |
7 - 2 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1992-03-28 | Peterborough Utd Under-18s |
0 - 3 | Aston Villa Under-18s |
Midland Youth League | - |
| 1992-04-04 | Birmingham City Under-18s |
5 - 2 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1992-04-11 | Peterborough Utd Under-18s |
2 - 3 | Coventry City Under-18s |
Midland Youth League | - |
| 1992-04-18 | Derby County Under-18s |
6 - 1 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1992-04-25 | Peterborough Utd Under-18s |
1 - 1 | Grimsby Town Under-18s |
Midland Youth League | - |