1992/93

Matches

These tables list the matches played by Peterborough United during the 1992/93 season.

First Team

Date Home Team Score Away Team Competition Attendance
1992-08-15 Peterborough Utd 1 - 0 Derby County Championship 9,955
1992-08-18 Peterborough Utd 4 - 0 Barnet League Cup 2,770
1992-08-22 Southend Utd 0 - 1 Peterborough Utd Championship 4,651
1992-08-25 Barnet 2 - 2 Peterborough Utd League Cup 1,789
1992-08-29 Peterborough Utd 1 - 3 Notts County Championship 6,670
1992-09-01 Peterborough Utd 0 - 0 Tranmere Rovers Anglo-Italian cup 1,954
1992-09-05 Wolverhampton Wanderers 4 - 3 Peterborough Utd Championship 14,532
1992-09-12 Peterborough Utd 1 - 3 West Ham Utd Championship 10,657
1992-09-15 Peterborough Utd 0 - 0 Millwall Championship 5,619
1992-09-19 Barnsley 1 - 2 Peterborough Utd Championship 5,275
1992-09-23 Leicester City 2 - 0 Peterborough Utd League Cup 10,366
1992-09-26 Peterborough Utd 0 - 1 Newcastle Utd Championship 14,487
1992-09-30 Wolverhampton Wanderers 2 - 0 Peterborough Utd Anglo-Italian cup 3,091
1992-10-03 Grimsby Town 1 - 3 Peterborough Utd Championship 5,208
1992-10-06 Peterborough Utd 2 - 1 Leicester City League Cup 6,936
1992-10-10 Peterborough Utd 0 - 0 Brentford Championship 5,818
1992-10-18 Leicester City 0 - 2 Peterborough Utd Championship 10,952
1992-10-24 Peterborough Utd 2 - 3 Luton Town Championship 7,125
1992-10-30 Tranmere Rovers 1 - 1 Peterborough Utd Championship 8,068
1992-11-03 Watford 1 - 2 Peterborough Utd Championship 7,016
1992-11-07 Peterborough Utd 5 - 2 Sunderland Championship 8,193
1992-11-14 Kingstonian 1 - 1 Peterborough Utd FA Cup 5,000
1992-11-21 Peterborough Utd 1 - 1 Bristol Rovers Championship 6,208
1992-11-29 Peterborough Utd 3 - 3 Swindon Town Championship 5,976
1992-12-04 Peterborough Utd 1 - 0 Kingstonian FA Cup -
1992-12-09 Plymouth Argyle 3 - 2 Peterborough Utd FA Cup 6,057
1992-12-12 Peterborough Utd 1 - 1 Portsmouth Championship 6,516
1992-12-19 Bristol City 0 - 1 Peterborough Utd Championship 7,309
1992-12-28 Peterborough Utd 1 - 1 Charlton Ath. Championship 8,931
1993-01-09 Peterborough Utd 1 - 1 Barnsley Championship 6,008
1993-01-16 Newcastle Utd 3 - 0 Peterborough Utd Championship 29,155
1993-01-22 Birmingham City 2 - 0 Peterborough Utd Championship 10,277
1993-01-27 Millwall 4 - 0 Peterborough Utd Championship 8,732
1993-01-30 Peterborough Utd 1 - 0 Southend Utd Championship 6,180
1993-02-06 Derby County 2 - 3 Peterborough Utd Championship 16,062
1993-02-10 West Ham Utd 2 - 1 Peterborough Utd Championship 12,537
1993-02-13 Peterborough Utd 2 - 3 Wolverhampton Wanderers Championship 9,195
1993-02-21 Notts County 1 - 0 Peterborough Utd Championship 7,468
1993-02-27 Brentford 0 - 1 Peterborough Utd Championship 6,337
1993-03-06 Peterborough Utd 1 - 0 Grimsby Town Championship 6,657
1993-03-09 Peterborough Utd 2 - 1 Birmingham City Championship 7,600
1993-03-13 Sunderland 3 - 0 Peterborough Utd Championship 18,372
1993-03-16 Cambridge Utd 2 - 2 Peterborough Utd Championship 8,077
1993-03-20 Peterborough Utd 1 - 1 Oxford Utd Championship 6,316
1993-03-24 Bristol Rovers 3 - 1 Peterborough Utd Championship 4,855
1993-03-27 Peterborough Utd 0 - 0 Watford Championship 7,631
1993-04-03 Swindon Town 1 - 0 Peterborough Utd Championship 10,340
1993-04-06 Portsmouth 4 - 0 Peterborough Utd Championship 15,093
1993-04-10 Peterborough Utd 1 - 0 Cambridge Utd Championship 10,235
1993-04-12 Charlton Ath. 0 - 1 Peterborough Utd Championship 6,721
1993-04-17 Peterborough Utd 1 - 1 Bristol City Championship 5,169
1993-04-20 Oxford Utd 2 - 1 Peterborough Utd Championship 4,525
1993-04-24 Peterborough Utd 3 - 0 Leicester City Championship 15,445
1993-05-01 Luton Town 0 - 0 Peterborough Utd Championship 10,011
1993-05-08 Peterborough Utd 1 - 1 Tranmere Rovers Championship 8,889

Reserves

None found.