1993/94

Matches

These tables list the matches played by Peterborough United during the 1993/94 season.

First Team

Date Home Team Score Away Team Competition Attendance
1993-08-14 Leicester City 2 - 1 Peterborough Utd Championship 14,853
1993-08-17 Peterborough Utd 4 - 1 Barnsley Championship 5,875
1993-08-21 Peterborough Utd 1 - 1 Notts County Championship 6,890
1993-08-28 Southend Utd 3 - 0 Peterborough Utd Championship 5,270
1993-08-31 Peterborough Utd 4 - 3 Leicester City Anglo-Italian cup 3,830
1993-09-04 Peterborough Utd 1 - 2 Grimsby Town Championship 5,962
1993-09-11 Derby County 2 - 0 Peterborough Utd Championship 14,779
1993-09-15 West Bromwich Albion 3 - 1 Peterborough Utd Anglo-Italian cup 4,365
1993-09-18 Peterborough Utd 3 - 1 Oxford Utd Championship 5,148
1993-09-21 Barnsley 1 - 1 Peterborough Utd League Cup 4,549
1993-09-25 Peterborough Utd 0 - 0 Millwall Championship 6,219
1993-10-02 Sunderland 2 - 0 Peterborough Utd Championship 17,846
1993-10-05 Peterborough Utd 3 - 1 Barnsley League Cup 3,533
1993-10-09 Peterborough Utd 2 - 2 Portsmouth Championship 6,538
1993-10-16 West Bromwich Albion 3 - 0 Peterborough Utd Championship 15,134
1993-10-23 Peterborough Utd 1 - 0 Birmingham City Championship 7,575
1993-10-26 Blackpool 2 - 2 Peterborough Utd League Cup 4,863
1993-10-30 Middlesbrough 1 - 1 Peterborough Utd Championship 10,704
1993-11-02 Bolton Wanderers 1 - 1 Peterborough Utd Championship 7,058
1993-11-06 Peterborough Utd 0 - 0 Tranmere Rovers Championship 5,519
1993-11-09 Peterborough Utd 2 - 1 Blackpool League Cup 4,419
1993-11-20 Peterborough Utd 0 - 1 Charlton Ath. Championship 6,273
1993-11-27 Peterborough Utd 0 - 2 Bristol City Championship 5,084
1993-11-30 Peterborough Utd 0 - 0 Portsmouth League Cup 6,141
1993-12-03 Tranmere Rovers 2 - 1 Peterborough Utd Championship 6,294
1993-12-11 Barnsley 1 - 0 Peterborough Utd Championship 6,209
1993-12-15 Portsmouth 1 - 0 Peterborough Utd League Cup 9,634
1993-12-19 Peterborough Utd 1 - 1 Leicester City Championship 8,595
1993-12-27 Peterborough Utd 0 - 0 Luton Town Championship 9,522
1993-12-28 Watford 2 - 1 Peterborough Utd Championship 7,155
1994-01-01 Peterborough Utd 0 - 1 Wolverhampton Wanderers Championship 10,298
1994-01-08 Peterborough Utd 1 - 1 Tottenham Hotspur FA Cup 19,169
1994-01-15 Peterborough Utd 2 - 0 West Bromwich Albion Championship 7,757
1994-01-19 Tottenham Hotspur 1 - 1 Peterborough Utd FA Cup 24,893
1994-01-22 Portsmouth 0 - 2 Peterborough Utd Championship 19,534
1994-02-01 Crystal Palace 3 - 2 Peterborough Utd Championship 12,426
1994-02-05 Birmingham City 0 - 0 Peterborough Utd Championship 15,140
1994-02-12 Peterborough Utd 1 - 0 Middlesbrough Championship 7,020
1994-02-19 Peterborough Utd 1 - 1 Stoke City Championship 7,428
1994-02-22 Notts County 2 - 1 Peterborough Utd Championship 6,106
1994-03-02 Nottingham Forest 2 - 0 Peterborough Utd Championship 19,329
1994-03-05 Peterborough Utd 3 - 1 Southend Utd Championship 5,878
1994-03-08 Grimsby Town 3 - 2 Peterborough Utd Championship 4,504
1994-03-12 Oxford Utd 1 - 2 Peterborough Utd Championship 5,789
1994-03-16 Peterborough Utd 2 - 2 Derby County Championship 7,371
1994-03-22 Millwall 1 - 0 Peterborough Utd Championship 8,519
1994-03-26 Peterborough Utd 1 - 3 Sunderland Championship 8,753
1994-03-29 Peterborough Utd 1 - 1 Crystal Palace Championship 8,412
1994-04-02 Luton Town 2 - 0 Peterborough Utd Championship 8,398
1994-04-05 Peterborough Utd 3 - 4 Watford Championship 7,734
1994-04-09 Wolverhampton Wanderers 1 - 1 Peterborough Utd Championship 23,676
1994-04-13 Stoke City 3 - 0 Peterborough Utd Championship 10,181
1994-04-16 Peterborough Utd 2 - 3 Bolton Wanderers Championship 6,616
1994-04-23 Charlton Ath. 5 - 1 Peterborough Utd Championship 8,826
1994-04-30 Peterborough Utd 2 - 3 Nottingham Forest Championship 14,010
1994-05-07 Bristol City 4 - 1 Peterborough Utd Championship 7,790

Reserves

None found.