1993/94 Team Records
Most Matches Won in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1993-11-09 | Peterborough Utd | 2 - 1 | Blackpool | League Cup | 4,419 |
Most Matches Drawn in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1993-10-26 | Blackpool | 2 - 2 | Peterborough Utd | League Cup | 4,863 |
| 1993-10-30 | Middlesbrough | 1 - 1 | Peterborough Utd | Championship | 10,704 |
| 1993-11-02 | Bolton Wanderers | 1 - 1 | Peterborough Utd | Championship | 7,058 |
| 1993-11-06 | Peterborough Utd | 0 - 0 | Tranmere Rovers | Championship | 5,519 |
Most Matches Lost in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1994-04-13 | Stoke City | 3 - 0 | Peterborough Utd | Championship | 10,181 |
| 1994-04-16 | Peterborough Utd | 2 - 3 | Bolton Wanderers | Championship | 6,616 |
| 1994-04-23 | Charlton Ath. | 5 - 1 | Peterborough Utd | Championship | 8,826 |
| 1994-04-30 | Peterborough Utd | 2 - 3 | Nottingham Forest | Championship | 14,010 |
| 1994-05-07 | Bristol City | 4 - 1 | Peterborough Utd | Championship | 7,790 |
Most Matches Without Losing
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1993-10-23 | Peterborough Utd | 1 - 0 | Birmingham City | Championship | 7,575 |
| 1993-10-26 | Blackpool | 2 - 2 | Peterborough Utd | League Cup | 4,863 |
| 1993-10-30 | Middlesbrough | 1 - 1 | Peterborough Utd | Championship | 10,704 |
| 1993-11-02 | Bolton Wanderers | 1 - 1 | Peterborough Utd | Championship | 7,058 |
| 1993-11-06 | Peterborough Utd | 0 - 0 | Tranmere Rovers | Championship | 5,519 |
| 1993-11-09 | Peterborough Utd | 2 - 1 | Blackpool | League Cup | 4,419 |
Most Matches Without Winning
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1994-03-16 | Peterborough Utd | 2 - 2 | Derby County | Championship | 7,371 |
| 1994-03-22 | Millwall | 1 - 0 | Peterborough Utd | Championship | 8,519 |
| 1994-03-26 | Peterborough Utd | 1 - 3 | Sunderland | Championship | 8,753 |
| 1994-03-29 | Peterborough Utd | 1 - 1 | Crystal Palace | Championship | 8,412 |
| 1994-04-02 | Luton Town | 2 - 0 | Peterborough Utd | Championship | 8,398 |
| 1994-04-05 | Peterborough Utd | 3 - 4 | Watford | Championship | 7,734 |
| 1994-04-09 | Wolverhampton Wanderers | 1 - 1 | Peterborough Utd | Championship | 23,676 |
| 1994-04-13 | Stoke City | 3 - 0 | Peterborough Utd | Championship | 10,181 |
| 1994-04-16 | Peterborough Utd | 2 - 3 | Bolton Wanderers | Championship | 6,616 |
| 1994-04-23 | Charlton Ath. | 5 - 1 | Peterborough Utd | Championship | 8,826 |
| 1994-04-30 | Peterborough Utd | 2 - 3 | Nottingham Forest | Championship | 14,010 |
| 1994-05-07 | Bristol City | 4 - 1 | Peterborough Utd | Championship | 7,790 |
Biggest Home Wins
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1993-08-17 | Peterborough Utd | 4 - 1 | Barnsley | Championship | 5,875 |
| 1993-09-18 | Peterborough Utd | 3 - 1 | Oxford Utd | Championship | 5,148 |
| 1994-01-15 | Peterborough Utd | 2 - 0 | West Bromwich Albion | Championship | 7,757 |
Biggest Home Defeats
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1993-11-27 | Peterborough Utd | 0 - 2 | Bristol City | Championship | 5,084 |
| 1994-03-26 | Peterborough Utd | 1 - 3 | Sunderland | Championship | 8,753 |
| 1993-09-04 | Peterborough Utd | 1 - 2 | Grimsby Town | Championship | 5,962 |
Biggest Away Wins
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1994-01-22 | Portsmouth | 0 - 2 | Peterborough Utd | Championship | 19,534 |
| 1994-03-12 | Oxford Utd | 1 - 2 | Peterborough Utd | Championship | 5,789 |
Biggest Away Defeats
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1994-04-23 | Charlton Ath. | 5 - 1 | Peterborough Utd | Championship | 8,826 |
| 1993-08-28 | Southend Utd | 3 - 0 | Peterborough Utd | Championship | 5,270 |
| 1993-10-16 | West Bromwich Albion | 3 - 0 | Peterborough Utd | Championship | 15,134 |
Highest Scoring Matches
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1994-04-05 | Peterborough Utd | 3 - 4 | Watford | Championship | 7,734 |
| 1994-04-23 | Charlton Ath. | 5 - 1 | Peterborough Utd | Championship | 8,826 |
| 1993-08-17 | Peterborough Utd | 4 - 1 | Barnsley | Championship | 5,875 |
Highest Home Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1994-01-08 | Peterborough Utd | 1 - 1 | Tottenham Hotspur | FA Cup | 19,169 |
| 1994-04-30 | Peterborough Utd | 2 - 3 | Nottingham Forest | Championship | 14,010 |
| 1994-01-01 | Peterborough Utd | 0 - 1 | Wolverhampton Wanderers | Championship | 10,298 |
Lowest Home Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1993-10-05 | Peterborough Utd | 3 - 1 | Barnsley | League Cup | 3,533 |
| 1993-11-09 | Peterborough Utd | 2 - 1 | Blackpool | League Cup | 4,419 |
| 1993-11-27 | Peterborough Utd | 0 - 2 | Bristol City | Championship | 5,084 |
Highest Overall Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1994-01-19 | Tottenham Hotspur | 1 - 1 | Peterborough Utd | FA Cup | 24,893 |
| 1994-04-09 | Wolverhampton Wanderers | 1 - 1 | Peterborough Utd | Championship | 23,676 |
| 1994-01-22 | Portsmouth | 0 - 2 | Peterborough Utd | Championship | 19,534 |
Lowest Overall Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1993-10-05 | Peterborough Utd | 3 - 1 | Barnsley | League Cup | 3,533 |
| 1993-11-09 | Peterborough Utd | 2 - 1 | Blackpool | League Cup | 4,419 |
| 1994-03-08 | Grimsby Town | 3 - 2 | Peterborough Utd | Championship | 4,504 |