1994/95 Team Records
Most Matches Won in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1994-11-01 | Plymouth Argyle | 0 - 1 | Peterborough Utd | League One | 4,145 |
| 1994-11-05 | Peterborough Utd | 2 - 0 | Chester City | League One | 4,610 |
| 1994-11-08 | Walsall | 2 - 3 | Peterborough Utd | League Trophy | 2,104 |
| 1994-11-12 | Peterborough Utd | 4 - 0 | Northampton Town | FA Cup | 8,739 |
| 1994-11-19 | Brighton and Hove Albion | 1 - 2 | Peterborough Utd | League One | 6,445 |
Most Matches Drawn in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1995-03-18 | Peterborough Utd | 0 - 0 | Bournemouth | League One | 4,495 |
| 1995-03-21 | Hull City | 1 - 1 | Peterborough Utd | League One | 4,609 |
| 1995-03-25 | Peterborough Utd | 1 - 1 | Birmingham City | League One | 8,796 |
Most Matches Lost in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1995-02-04 | Leyton Orient | 4 - 1 | Peterborough Utd | League One | 3,447 |
| 1995-02-11 | Peterborough Utd | 1 - 2 | Plymouth Argyle | League One | 4,318 |
| 1995-02-18 | Bradford City | 4 - 2 | Peterborough Utd | League One | 4,806 |
Most Matches Without Losing
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1995-02-21 | Peterborough Utd | 2 - 1 | Brighton and Hove Albion | League One | 3,870 |
| 1995-02-25 | Peterborough Utd | 2 - 1 | Cardiff City | League One | 4,226 |
| 1995-03-04 | Rotherham Utd | 0 - 0 | Peterborough Utd | League One | 3,123 |
| 1995-03-07 | Peterborough Utd | 1 - 1 | Shrewsbury Town | League One | 3,554 |
| 1995-03-11 | Crewe Alexandra | 1 - 3 | Peterborough Utd | League One | 3,983 |
| 1995-03-18 | Peterborough Utd | 0 - 0 | Bournemouth | League One | 4,495 |
| 1995-03-21 | Hull City | 1 - 1 | Peterborough Utd | League One | 4,609 |
| 1995-03-25 | Peterborough Utd | 1 - 1 | Birmingham City | League One | 8,796 |
Most Matches Without Winning
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1994-11-26 | Peterborough Utd | 0 - 0 | Leyton Orient | League One | 5,114 |
| 1994-11-29 | Hereford Utd | 2 - 0 | Peterborough Utd | League Trophy | - |
| 1994-12-03 | Peterborough Utd | 0 - 2 | Cambridge Utd | FA Cup | 9,576 |
| 1994-12-10 | Peterborough Utd | 2 - 2 | Brentford | League One | 4,102 |
| 1994-12-17 | Bristol Rovers | 3 - 1 | Peterborough Utd | League One | 4,635 |
| 1994-12-26 | Peterborough Utd | 1 - 4 | Oxford Utd | League One | 5,803 |
| 1994-12-27 | Wrexham | 3 - 3 | Peterborough Utd | League One | 4,689 |
| 1994-12-31 | Peterborough Utd | 2 - 2 | Cambridge Utd | League One | 7,412 |
| 1995-01-02 | Blackpool | 4 - 0 | Peterborough Utd | League One | 3,692 |
| 1995-01-14 | Peterborough Utd | 0 - 0 | Bradford City | League One | 4,400 |
| 1995-01-28 | Chester City | 1 - 1 | Peterborough Utd | League One | 1,501 |
| 1995-02-04 | Leyton Orient | 4 - 1 | Peterborough Utd | League One | 3,447 |
| 1995-02-11 | Peterborough Utd | 1 - 2 | Plymouth Argyle | League One | 4,318 |
| 1995-02-18 | Bradford City | 4 - 2 | Peterborough Utd | League One | 4,806 |
Biggest Home Wins
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1994-11-12 | Peterborough Utd | 4 - 0 | Northampton Town | FA Cup | 8,739 |
| 1994-11-05 | Peterborough Utd | 2 - 0 | Chester City | League One | 4,610 |
| 1994-09-10 | Peterborough Utd | 2 - 1 | Hull City | League One | 5,044 |
Biggest Home Defeats
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1994-08-27 | Peterborough Utd | 1 - 5 | Crewe Alexandra | League One | 4,579 |
| 1994-12-26 | Peterborough Utd | 1 - 4 | Oxford Utd | League One | 5,803 |
| 1994-10-22 | Peterborough Utd | 1 - 3 | Wycombe Wanderers | League One | 5,924 |
Biggest Away Wins
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1994-08-30 | Bournemouth | 0 - 3 | Peterborough Utd | League One | 2,649 |
| 1995-03-11 | Crewe Alexandra | 1 - 3 | Peterborough Utd | League One | 3,983 |
| 1994-08-20 | Brentford | 0 - 1 | Peterborough Utd | League One | 5,516 |
Biggest Away Defeats
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1994-09-18 | Birmingham City | 4 - 0 | Peterborough Utd | League One | 10,600 |
| 1995-01-02 | Blackpool | 4 - 0 | Peterborough Utd | League One | 3,692 |
| 1995-02-04 | Leyton Orient | 4 - 1 | Peterborough Utd | League One | 3,447 |
Highest Scoring Matches
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1994-09-27 | Peterborough Utd | 3 - 5 | Birmingham City | League Trophy | 2,044 |
| 1994-08-27 | Peterborough Utd | 1 - 5 | Crewe Alexandra | League One | 4,579 |
| 1994-12-27 | Wrexham | 3 - 3 | Peterborough Utd | League One | 4,689 |
Highest Home Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1994-12-03 | Peterborough Utd | 0 - 2 | Cambridge Utd | FA Cup | 9,576 |
| 1995-03-25 | Peterborough Utd | 1 - 1 | Birmingham City | League One | 8,796 |
| 1994-11-12 | Peterborough Utd | 4 - 0 | Northampton Town | FA Cup | 8,739 |
Lowest Home Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1994-09-27 | Peterborough Utd | 3 - 5 | Birmingham City | League Trophy | 2,044 |
| 1994-08-23 | Peterborough Utd | 0 - 1 | Oxford Utd | League Cup | 3,351 |
| 1995-03-07 | Peterborough Utd | 1 - 1 | Shrewsbury Town | League One | 3,554 |
Highest Overall Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1995-04-01 | Huddersfield Town | 1 - 2 | Peterborough Utd | League One | 11,324 |
| 1994-09-18 | Birmingham City | 4 - 0 | Peterborough Utd | League One | 10,600 |
| 1994-12-03 | Peterborough Utd | 0 - 2 | Cambridge Utd | FA Cup | 9,576 |
Lowest Overall Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1995-01-28 | Chester City | 1 - 1 | Peterborough Utd | League One | 1,501 |
| 1994-09-27 | Peterborough Utd | 3 - 5 | Birmingham City | League Trophy | 2,044 |
| 1994-11-08 | Walsall | 2 - 3 | Peterborough Utd | League Trophy | 2,104 |