1997/98
Matches
These tables list the matches played by Peterborough United during the 1997/98 season.
First Team
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1997-07-14 | Wisbech Town |
0 - 3 | Peterborough Utd |
Friendly | 1,121 |
| 1997-07-18 | Bray Wanderers |
0 - 2 | Peterborough Utd |
Friendly | - |
| 1997-07-20 | TEK Utd |
2 - 3 | Peterborough Utd |
Friendly | - |
| 1997-07-22 | St Patrick's Ath. |
3 - 1 | Peterborough Utd |
Friendly | - |
| 1997-07-25 | UCD |
0 - 2 | Peterborough Utd |
Friendly | - |
| 1997-08-01 | Peterborough Utd |
1 - 0 | Norwich City |
Friendly | - |
| 1997-08-05 | Peterborough Utd |
2 - 2 | Leicester City |
Friendly | - |
| 1997-08-09 | Peterborough Utd |
0 - 1 | Scunthorpe Utd |
Third Division | 5,761 |
| 1997-08-12 | Peterborough Utd |
2 - 2 | Portsmouth |
League Cup | 3,613 |
| 1997-08-16 | Doncaster Rovers |
0 - 5 | Peterborough Utd |
Third Division | 1,920 |
| 1997-08-23 | Peterborough Utd |
2 - 0 | Hull City |
Third Division | 5,701 |
| 1997-08-26 | Portsmouth |
1 - 2 | Peterborough Utd |
League Cup | 6,395 |
| 1997-08-30 | Rochdale |
1 - 2 | Peterborough Utd |
Third Division | 2,104 |
| 1997-09-03 | Brighton & Hove Albion |
2 - 2 | Peterborough Utd |
Third Division | 1,215 |
| 1997-09-07 | Peterborough Utd |
5 - 1 | Barnet |
Third Division | 7,243 |
| 1997-09-13 | Rotherham Utd |
2 - 2 | Peterborough Utd |
Third Division | 3,859 |
| 1997-09-16 | Reading |
0 - 0 | Peterborough Utd |
League Cup | 5,138 |
| 1997-09-20 | Peterborough Utd |
2 - 0 | Leyton Orient |
Third Division | 6,629 |
| 1997-09-23 | Peterborough Utd |
0 - 2 | Reading |
League Cup | 6,067 |
| 1997-09-27 | Macclesfield Town |
1 - 1 | Peterborough Utd |
Third Division | 3,079 |
| 1997-10-04 | Peterborough Utd |
3 - 1 | Swansea City |
Third Division | 5,849 |
| 1997-10-11 | Peterborough Utd |
3 - 2 | Colchester Utd |
Third Division | 6,277 |
| 1997-10-18 | Scarborough |
1 - 3 | Peterborough Utd |
Third Division | 2,565 |
| 1997-10-21 | Hartlepool Utd |
2 - 1 | Peterborough Utd |
Third Division | 1,990 |
| 1997-10-25 | Peterborough Utd |
2 - 0 | Torquay Utd |
Third Division | 6,325 |
| 1997-11-01 | Exeter City |
0 - 0 | Peterborough Utd |
Third Division | 5,984 |
| 1997-11-04 | Peterborough Utd |
1 - 1 | Shrewsbury Town |
Third Division | 4,727 |
| 1997-11-08 | Peterborough Utd |
1 - 1 | Darlington |
Third Division | 6,207 |
| 1997-11-14 | Swansea City |
1 - 4 | Peterborough Utd |
FA Cup | 2,821 |
| 1997-11-18 | Chester City |
0 - 0 | Peterborough Utd |
Third Division | 2,612 |
| 1997-11-22 | Peterborough Utd |
1 - 1 | Mansfield Town |
Third Division | 6,202 |
| 1997-11-29 | Notts County |
2 - 2 | Peterborough Utd |
Third Division | 8,006 |
| 1997-12-02 | Peterborough Utd |
1 - 0 | Cambridge Utd |
Third Division | 10,791 |
| 1997-12-06 | Peterborough Utd |
3 - 2 | Dagenham & Redbridge |
FA Cup | 5,572 |
| 1997-12-09 | Gillingham |
0 - 1 | Peterborough Utd |
League Trophy | 905 |
| 1997-12-13 | Cardiff City |
0 - 0 | Peterborough Utd |
Third Division | 3,401 |
| 1997-12-20 | Peterborough Utd |
5 - 1 | Lincoln City |
Third Division | 8,771 |
| 1997-12-26 | Barnet |
2 - 0 | Peterborough Utd |
Third Division | 3,449 |
| 1997-12-28 | Peterborough Utd |
1 - 2 | Brighton & Hove Albion |
Third Division | 8,221 |
| 1998-01-06 | Swansea City |
1 - 2 | Peterborough Utd |
League Trophy | 1,179 |
| 1998-01-10 | Scunthorpe Utd |
1 - 3 | Peterborough Utd |
Third Division | 3,584 |
| 1998-01-13 | Peterborough Utd |
0 - 2 | Walsall |
FA Cup | 12,809 |
| 1998-01-17 | Peterborough Utd |
3 - 1 | Rochdale |
Third Division | 5,676 |
| 1998-01-24 | Hull City |
3 - 1 | Peterborough Utd |
Third Division | 4,669 |
| 1998-01-27 | Peterborough Utd |
2 - 1 | Northampton Town |
League Trophy | 5,516 |
| 1998-01-31 | Peterborough Utd |
1 - 0 | Rotherham Utd |
Third Division | 7,165 |
| 1998-02-06 | Leyton Orient |
1 - 0 | Peterborough Utd |
Third Division | 5,991 |
| 1998-02-10 | Peterborough Utd |
0 - 1 | Doncaster Rovers |
Third Division | 4,577 |
| 1998-02-14 | Swansea City |
0 - 1 | Peterborough Utd |
Third Division | 3,737 |
| 1998-02-17 | Peterborough Utd |
1 - 2 | Walsall |
League Trophy | 4,199 |
| 1998-02-21 | Peterborough Utd |
0 - 1 | Macclesfield Town |
Third Division | 6,224 |
| 1998-02-24 | Peterborough Utd |
0 - 0 | Scarborough |
Third Division | 4,208 |
| 1998-02-27 | Colchester Utd |
1 - 0 | Peterborough Utd |
Third Division | 4,117 |
| 1998-03-03 | Darlington |
3 - 1 | Peterborough Utd |
Third Division | 1,939 |
| 1998-03-07 | Peterborough Utd |
1 - 1 | Exeter City |
Third Division | 4,888 |
| 1998-03-14 | Shrewsbury Town |
4 - 1 | Peterborough Utd |
Third Division | 2,421 |
| 1998-03-21 | Peterborough Utd |
2 - 1 | Chester City |
Third Division | 4,817 |
| 1998-03-28 | Mansfield Town |
2 - 0 | Peterborough Utd |
Third Division | 2,760 |
| 1998-04-03 | Peterborough Utd |
1 - 0 | Notts County |
Third Division | 6,498 |
| 1998-04-11 | Cambridge Utd |
1 - 0 | Peterborough Utd |
Third Division | 5,445 |
| 1998-04-13 | Peterborough Utd |
2 - 0 | Cardiff City |
Third Division | 4,756 |
| 1998-04-18 | Lincoln City |
3 - 0 | Peterborough Utd |
Third Division | 6,748 |
| 1998-04-25 | Torquay Utd |
3 - 1 | Peterborough Utd |
Third Division | 4,472 |
| 1998-05-02 | Peterborough Utd |
0 - 0 | Hartlepool Utd |
Third Division | 4,727 |
Reserves
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1997-08-13 | Peterborough Utd Reserves |
2 - 0 | Wycombe Wanderers Reserves |
Capital League | - |
| 1997-08-20 | Cambridge Utd Reserves |
1 - 2 | Peterborough Utd Reserves |
Capital League | - |
| 1997-08-27 | Peterborough Utd Reserves |
6 - 0 | Leyton Orient Reserves |
Capital League | - |
| 1997-09-08 | Peterborough Utd Reserves |
3 - 1 | Fulham Reserves |
Capital League President's Challenge Cup | - |
| 1997-09-17 | Leyton Orient Reserves |
4 - 2 | Peterborough Utd Reserves |
Capital League | - |
| 1997-09-24 | Peterborough Utd Reserves |
2 - 2 | Cambridge Utd Reserves |
Capital League | - |
| 1997-10-08 | Colchester Utd Reserves |
3 - 1 | Peterborough Utd Reserves |
Capital League | - |
| 1997-10-22 | Peterborough Utd Reserves |
1 - 3 | Northampton Town Reserves |
Capital League | - |
| 1997-10-27 | Northampton Town Reserves |
1 - 2 | Peterborough Utd Reserves |
Capital League President's Challenge Cup | 182 |
| 1997-11-11 | Peterborough Utd Reserves |
0 - 1 | Barnet Reserves |
Capital League | - |
| 1997-11-26 | Peterborough Utd Reserves |
2 - 1 | Colchester Utd Reserves |
Capital League | - |
| 1997-12-01 | Rushden & Diamonds Reserves |
3 - 1 | Peterborough Utd Reserves |
Capital League | - |
| 1997-12-10 | Peterborough Utd Reserves |
2 - 2 | Brentford Reserves |
Capital League | - |
| 1997-12-22 | Peterborough Utd Reserves |
1 - 1 | Reading Reserves |
Capital League | - |
| 1998-01-07 | Stevenage Borough Reserves |
3 - 0 | Peterborough Utd Reserves |
Capital League | - |
| 1998-01-14 | Brentford Reserves |
1 - 2 | Peterborough Utd Reserves |
Capital League | - |
| 1998-01-21 | Peterborough Utd Reserves |
1 - 0 | Gillingham Reserves |
Capital League | - |
| 1998-01-28 | Wycombe Wanderers Reserves |
1 - 1 | Peterborough Utd Reserves |
Capital League | - |
| 1998-02-04 | Peterborough Utd Reserves |
1 - 2 | Fulham Reserves |
Capital League | - |
| 1998-02-23 | Stevenage Borough Reserves |
0 - 2 | Peterborough Utd Reserves |
Capital League | - |
| 1998-03-09 | Reading Reserves |
3 - 1 | Peterborough Utd Reserves |
Capital League | - |
| 1998-03-16 | Fulham Reserves |
0 - 0 | Peterborough Utd Reserves |
Capital League | - |
| 1998-03-23 | Northampton Town Reserves |
2 - 3 | Peterborough Utd Reserves |
Capital League | - |
| 1998-03-26 | Peterborough Utd Reserves |
6 - 0 | Welling Utd Reserves |
Capital League | - |
| 1998-04-06 | Gillingham Reserves |
0 - 2 | Peterborough Utd Reserves |
Capital League | - |
| 1998-04-20 | Welling Utd Reserves |
0 - 2 | Peterborough Utd Reserves |
Capital League | - |
| 1998-04-27 | Barnet Reserves |
2 - 2 | Peterborough Utd Reserves |
Capital League | - |
| 1998-04-29 | Peterborough Utd Reserves |
0 - 3 | Rushden & Diamonds Reserves |
Capital League | - |
Under-18s
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1997-08-09 | Birmingham City Under-18s |
0 - 4 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1997-08-16 | Northampton Town Under-18s |
1 - 1 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1997-08-23 | Peterborough Utd Under-18s |
4 - 0 | Lincoln City Under-18s |
Midland Youth League | - |
| 1997-08-30 | Nottingham Forest Under-18s |
2 - 2 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1997-09-06 | Peterborough Utd Under-18s |
0 - 2 | Wolverhampton Wanderers Under-18s |
Midland Youth League | - |
| 1997-09-13 | West Bromwich Albion Under-18s |
4 - 2 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1997-09-20 | Peterborough Utd Under-18s |
2 - 0 | Leicester City Under-18s |
Midland Youth League | - |
| 1997-09-27 | Peterborough Utd Under-18s |
3 - 2 | Aston Villa Under-18s |
Midland Youth Cup | - |
| 1997-10-04 | Peterborough Utd Under-18s |
2 - 1 | Walsall Under-18s |
Midland Youth League | - |
| 1997-10-11 | Coventry City Under-18s |
1 - 2 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1997-10-17 | Port Vale Under-18s |
0 - 1 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1997-10-25 | Peterborough Utd Under-18s |
2 - 1 | Mansfield Town Under-18s |
Midland Youth League | - |
| 1997-11-01 | Notts County Under-18s |
3 - 1 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1997-11-08 | Peterborough Utd Under-18s |
3 - 3 | Grimsby Town Under-18s |
Midland Youth League | - |
| 1997-11-14 | Peterborough Utd Under-18s |
1 - 2 | Shrewsbury Town Under-18s |
Midland Youth League | - |
| 1997-11-17 | Peterborough Utd Under-18s |
2 - 1 | Doncaster Rovers Under-18s |
FA Youth Cup | - |
| 1997-11-22 | Peterborough Utd Under-18s |
0 - 1 | Notts County Under-18s |
Midland Youth League | - |
| 1997-12-06 | Peterborough Utd Under-18s |
3 - 1 | Northampton Town Under-18s |
Midland Youth League | - |
| 1997-12-08 | Bury Under-18s |
0 - 2 | Peterborough Utd Under-18s |
FA Youth Cup | - |
| 1997-12-13 | Lincoln City Under-18s |
2 - 4 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1998-01-03 | Wolverhampton Wanderers Under-18s |
3 - 1 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1998-01-17 | Aston Villa Under-18s |
1 - 1 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1998-01-19 | Peterborough Utd Under-18s |
2 - 0 | Wycombe Wanderers Under-18s |
FA Youth Cup | - |
| 1998-01-24 | Leicester City Under-18s |
2 - 2 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1998-01-28 | Southampton Under-18s |
1 - 2 | Peterborough Utd Under-18s |
FA Youth Cup | - |
| 1998-01-31 | Peterborough Utd Under-18s |
5 - 1 | Aston Villa Under-18s |
Midland Youth League | - |
| 1998-02-07 | Walsall Under-18s |
4 - 0 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1998-02-20 | Peterborough Utd Under-18s |
2 - 0 | Port Vale Under-18s |
Midland Youth League | - |
| 1998-02-28 | Mansfield Town Under-18s |
1 - 1 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1998-03-06 | Peterborough Utd Under-18s |
2 - 2 | Notts County Under-18s |
Midland Youth League | - |
| 1998-03-10 | Peterborough Utd Under-18s |
1 - 1 | Crewe Alexandra Under-18s |
FA Youth Cup | - |
| 1998-03-14 | Grimsby Town Under-18s |
2 - 1 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1998-03-17 | Crewe Alexandra Under-18s |
1 - 3 | Peterborough Utd Under-18s |
FA Youth Cup | - |
| 1998-03-20 | Shrewsbury Town Under-18s |
1 - 0 | Peterborough Utd Under-18s |
Midland Youth League | - |
| 1998-03-28 | Peterborough Utd Under-18s |
2 - 0 | Birmingham City Under-18s |
Midland Youth League | - |
| 1998-04-04 | Peterborough Utd Under-18s |
0 - 3 | West Bromwich Albion Under-18s |
Midland Youth League | - |
| 1998-04-08 | Blackburn Rovers Under-18s |
1 - 0 | Peterborough Utd Under-18s |
FA Youth Cup | - |
| 1998-04-20 | Peterborough Utd Under-18s |
0 - 1 | Blackburn Rovers Under-18s |
FA Youth Cup | 4,216 |
| 1998-04-25 | Peterborough Utd Under-18s |
2 - 2 | Coventry City Under-18s |
Midland Youth League | - |