1998/99 Team Records
Most Matches Won in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1998-12-08 | Peterborough Utd | 3 - 0 | Leyton Orient | League Trophy | 1,801 |
| 1998-12-12 | Leyton Orient | 1 - 2 | Peterborough Utd | League Two | 4,718 |
| 1998-12-19 | Peterborough Utd | 3 - 1 | Scarborough | League Two | 4,444 |
Most Matches Drawn in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1999-04-10 | Carlisle Utd | 1 - 1 | Peterborough Utd | League Two | 3,064 |
| 1999-04-13 | Scunthorpe Utd | 1 - 1 | Peterborough Utd | League Two | 3,296 |
Most Matches Lost in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1998-12-26 | Southend Utd | 2 - 0 | Peterborough Utd | League Two | 6,159 |
| 1998-12-28 | Peterborough Utd | 1 - 2 | Brighton and Hove Albion | League Two | 7,912 |
| 1999-01-05 | Bournemouth | 5 - 1 | Peterborough Utd | League Trophy | 3,398 |
Most Matches Without Losing
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1999-04-10 | Carlisle Utd | 1 - 1 | Peterborough Utd | League Two | 3,064 |
| 1999-04-13 | Scunthorpe Utd | 1 - 1 | Peterborough Utd | League Two | 3,296 |
| 1999-04-17 | Peterborough Utd | 4 - 0 | Torquay Utd | League Two | 4,162 |
| 1999-04-24 | Cambridge Utd | 1 - 1 | Peterborough Utd | League Two | 8,307 |
| 1999-05-01 | Peterborough Utd | 3 - 0 | Leyton Orient | League Two | 6,189 |
| 1999-05-08 | Scarborough | 1 - 1 | Peterborough Utd | League Two | 4,769 |
Most Matches Without Winning
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1999-03-06 | Peterborough Utd | 1 - 1 | Hartlepool Utd | League Two | 4,854 |
| 1999-03-09 | Brentford | 3 - 0 | Peterborough Utd | League Two | 4,195 |
| 1999-03-13 | Peterborough Utd | 0 - 1 | Swansea City | League Two | 4,182 |
| 1999-03-20 | Rotherham Utd | 2 - 2 | Peterborough Utd | League Two | 3,979 |
Biggest Home Wins
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1999-04-17 | Peterborough Utd | 4 - 0 | Torquay Utd | League Two | 4,162 |
| 1998-08-31 | Peterborough Utd | 4 - 1 | Exeter City | League Two | 4,256 |
| 1998-09-08 | Peterborough Utd | 3 - 0 | Chester City | League Two | 4,548 |
Biggest Home Defeats
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1998-08-08 | Peterborough Utd | 0 - 2 | Halifax Town | League Two | 5,746 |
| 1998-09-19 | Peterborough Utd | 0 - 2 | Plymouth Argyle | League Two | 5,870 |
| 1998-10-03 | Peterborough Utd | 2 - 4 | Brentford | League Two | 6,056 |
Biggest Away Wins
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1998-09-05 | Barnet | 1 - 9 | Peterborough Utd | League Two | 2,330 |
| 1999-04-03 | Rochdale | 0 - 3 | Peterborough Utd | League Two | 1,696 |
| 1998-08-15 | Cardiff City | 1 - 3 | Peterborough Utd | League Two | 5,629 |
Biggest Away Defeats
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1999-01-05 | Bournemouth | 5 - 1 | Peterborough Utd | League Trophy | 3,398 |
| 1998-10-10 | Darlington | 3 - 0 | Peterborough Utd | League Two | 3,178 |
| 1999-03-09 | Brentford | 3 - 0 | Peterborough Utd | League Two | 4,195 |
Highest Scoring Matches
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1998-09-05 | Barnet | 1 - 9 | Peterborough Utd | League Two | 2,330 |
| 1999-02-06 | Peterborough Utd | 5 - 2 | Barnet | League Two | 4,668 |
| 1998-10-03 | Peterborough Utd | 2 - 4 | Brentford | League Two | 6,056 |
Highest Home Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1998-11-10 | Peterborough Utd | 2 - 1 | Cambridge Utd | League Two | 10,168 |
| 1998-12-28 | Peterborough Utd | 1 - 2 | Brighton and Hove Albion | League Two | 7,912 |
| 1999-05-01 | Peterborough Utd | 3 - 0 | Leyton Orient | League Two | 6,189 |
Lowest Home Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1998-12-08 | Peterborough Utd | 3 - 0 | Leyton Orient | League Trophy | 1,801 |
| 1998-08-11 | Peterborough Utd | 1 - 1 | Reading | League Cup | 2,187 |
| 1998-10-20 | Peterborough Utd | 0 - 1 | Carlisle Utd | League Two | 3,785 |
Highest Overall Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1998-11-10 | Peterborough Utd | 2 - 1 | Cambridge Utd | League Two | 10,168 |
| 1998-08-26 | Reading | 2 - 0 | Peterborough Utd | League Cup | 9,151 |
| 1999-04-24 | Cambridge Utd | 1 - 1 | Peterborough Utd | League Two | 8,307 |
Lowest Overall Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1999-04-03 | Rochdale | 0 - 3 | Peterborough Utd | League Two | 1,696 |
| 1998-12-08 | Peterborough Utd | 3 - 0 | Leyton Orient | League Trophy | 1,801 |
| 1999-02-13 | Chester City | 1 - 0 | Peterborough Utd | League Two | 2,087 |