1999/00 Team Records
Most Matches Won in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 2000-05-06 | Chester City | 0 - 1 | Peterborough Utd | League Two | 4,905 |
| 2000-05-13 | Barnet | 1 - 2 | Peterborough Utd | League Two | 4,535 |
| 2000-05-17 | Peterborough Utd | 3 - 0 | Barnet | League Two | 10,515 |
| 2000-05-26 | Peterborough Utd | 1 - 0 | Darlington | League Two | 33,383 |
Most Matches Drawn in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 2000-03-25 | Rotherham Utd | 1 - 1 | Peterborough Utd | League Two | 5,319 |
| 2000-04-01 | Peterborough Utd | 3 - 3 | Rochdale | League Two | 5,587 |
| 2000-04-08 | Swansea City | 0 - 0 | Peterborough Utd | League Two | 6,573 |
Most Matches Lost in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1999-11-27 | Peterborough Utd | 1 - 2 | Barnet | League Two | 8,631 |
| 1999-12-04 | Hartlepool Utd | 1 - 0 | Peterborough Utd | League Two | 2,404 |
| 1999-12-26 | Peterborough Utd | 0 - 5 | Rotherham Utd | League Two | 10,793 |
Most Matches Without Losing
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 2000-03-25 | Rotherham Utd | 1 - 1 | Peterborough Utd | League Two | 5,319 |
| 2000-04-01 | Peterborough Utd | 3 - 3 | Rochdale | League Two | 5,587 |
| 2000-04-08 | Swansea City | 0 - 0 | Peterborough Utd | League Two | 6,573 |
| 2000-04-15 | Peterborough Utd | 3 - 1 | Exeter City | League Two | 5,276 |
| 2000-04-18 | Rochdale | 1 - 2 | Peterborough Utd | League Two | 2,816 |
| 2000-04-22 | Peterborough Utd | 2 - 1 | Halifax Town | League Two | 7,194 |
| 2000-04-26 | Brighton and Hove Albion | 0 - 0 | Peterborough Utd | League Two | 5,831 |
Most Matches Without Winning
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1999-11-09 | Brighton and Hove Albion | 3 - 0 | Peterborough Utd | FA Cup | 5,612 |
| 1999-11-12 | Carlisle Utd | 1 - 1 | Peterborough Utd | League Two | 2,515 |
| 1999-11-20 | Peterborough Utd | 2 - 2 | Macclesfield Town | League Two | 5,083 |
| 1999-11-27 | Peterborough Utd | 1 - 2 | Barnet | League Two | 8,631 |
| 1999-12-04 | Hartlepool Utd | 1 - 0 | Peterborough Utd | League Two | 2,404 |
| 1999-12-26 | Peterborough Utd | 0 - 5 | Rotherham Utd | League Two | 10,793 |
| 1999-12-28 | Exeter City | 2 - 2 | Peterborough Utd | League Two | 2,695 |
| 2000-01-03 | Peterborough Utd | 2 - 3 | Swansea City | League Two | 6,439 |
Biggest Home Wins
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1999-11-06 | Peterborough Utd | 4 - 1 | Shrewsbury Town | League Two | 5,264 |
| 2000-05-17 | Peterborough Utd | 3 - 0 | Barnet | League Two | 10,515 |
| 1999-08-30 | Peterborough Utd | 4 - 2 | Darlington | League Two | 6,044 |
Biggest Home Defeats
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1999-12-26 | Peterborough Utd | 0 - 5 | Rotherham Utd | League Two | 10,793 |
| 2000-03-21 | Peterborough Utd | 0 - 2 | Carlisle Utd | League Two | 5,178 |
| 2000-04-29 | Peterborough Utd | 0 - 2 | Torquay Utd | League Two | 8,242 |
Biggest Away Wins
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 2000-02-19 | Barnet | 0 - 2 | Peterborough Utd | League Two | 3,753 |
| 1999-08-14 | Northampton Town | 0 - 1 | Peterborough Utd | League Two | 6,253 |
| 1999-09-25 | Southend Utd | 0 - 1 | Peterborough Utd | League Two | 6,187 |
Biggest Away Defeats
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1999-11-09 | Brighton and Hove Albion | 3 - 0 | Peterborough Utd | FA Cup | 5,612 |
| 1999-09-03 | Mansfield Town | 3 - 1 | Peterborough Utd | League Two | 3,338 |
| 2000-02-06 | Darlington | 2 - 0 | Peterborough Utd | League Two | 4,688 |
Highest Scoring Matches
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1999-08-30 | Peterborough Utd | 4 - 2 | Darlington | League Two | 6,044 |
| 2000-04-01 | Peterborough Utd | 3 - 3 | Rochdale | League Two | 5,587 |
| 1999-11-06 | Peterborough Utd | 4 - 1 | Shrewsbury Town | League Two | 5,264 |
Highest Home Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1999-12-26 | Peterborough Utd | 0 - 5 | Rotherham Utd | League Two | 10,793 |
| 2000-05-17 | Peterborough Utd | 3 - 0 | Barnet | League Two | 10,515 |
| 2000-01-15 | Peterborough Utd | 1 - 0 | Northampton Town | League Two | 9,104 |
Lowest Home Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 2000-01-11 | Peterborough Utd | 0 - 1 | Brentford | League Trophy | 2,430 |
| 1999-08-24 | Peterborough Utd | 1 - 2 | Reading | League Cup | 4,109 |
| 1999-10-09 | Peterborough Utd | 2 - 1 | Chester City | League Two | 4,965 |
Highest Overall Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 2000-05-26 | Peterborough Utd | 1 - 0 | Darlington | League Two | 33,383 |
| 1999-12-26 | Peterborough Utd | 0 - 5 | Rotherham Utd | League Two | 10,793 |
| 2000-05-17 | Peterborough Utd | 3 - 0 | Barnet | League Two | 10,515 |
Lowest Overall Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1999-10-19 | Torquay Utd | 2 - 1 | Peterborough Utd | League Two | 2,000 |
| 2000-03-07 | Shrewsbury Town | 0 - 1 | Peterborough Utd | League Two | 2,018 |
| 2000-03-18 | Macclesfield Town | 1 - 1 | Peterborough Utd | League Two | 2,309 |