2001/02 Team Records
Most Matches Won in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 2001-10-20 | Peterborough Utd | 3 - 2 | Blackpool | League One | 3,500 |
| 2001-10-23 | Peterborough Utd | 4 - 1 | QPR | League One | 7,427 |
Most Matches Drawn in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 2002-02-05 | Peterborough Utd | 1 - 1 | Chesterfield | League One | 4,401 |
| 2002-02-09 | Blackpool | 2 - 2 | Peterborough Utd | League One | 4,604 |
| 2002-02-16 | Peterborough Utd | 1 - 1 | Brentford | League One | 5,100 |
Most Matches Lost in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 2002-01-22 | Tranmere Rovers | 1 - 0 | Peterborough Utd | League One | 7,342 |
| 2002-01-27 | Peterborough Utd | 2 - 4 | Newcastle Utd | FA Cup | 13,841 |
| 2002-01-29 | Peterborough Utd | 1 - 2 | Stoke City | League One | 5,173 |
| 2002-02-02 | Peterborough Utd | 2 - 3 | Wrexham | League One | 4,675 |
Most Matches Without Losing
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 2001-12-29 | Cambridge Utd | 0 - 0 | Peterborough Utd | League One | 5,665 |
| 2002-01-08 | Peterborough Utd | 3 - 0 | Port Vale | League One | 3,747 |
| 2002-01-12 | Cardiff City | 0 - 2 | Peterborough Utd | League One | 11,301 |
| 2002-01-15 | Darlington | 2 - 2 | Peterborough Utd | FA Cup | 6,832 |
| 2002-01-19 | Peterborough Utd | 1 - 1 | Swindon Town | League One | 6,598 |
| 2002-01-21 | Peterborough Utd | 2 - 0 | Darlington | FA Cup | 10,892 |
Most Matches Without Winning
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 2002-01-22 | Tranmere Rovers | 1 - 0 | Peterborough Utd | League One | 7,342 |
| 2002-01-27 | Peterborough Utd | 2 - 4 | Newcastle Utd | FA Cup | 13,841 |
| 2002-01-29 | Peterborough Utd | 1 - 2 | Stoke City | League One | 5,173 |
| 2002-02-02 | Peterborough Utd | 2 - 3 | Wrexham | League One | 4,675 |
| 2002-02-05 | Peterborough Utd | 1 - 1 | Chesterfield | League One | 4,401 |
| 2002-02-09 | Blackpool | 2 - 2 | Peterborough Utd | League One | 4,604 |
| 2002-02-16 | Peterborough Utd | 1 - 1 | Brentford | League One | 5,100 |
| 2002-02-19 | Northampton Town | 2 - 1 | Peterborough Utd | League One | 6,064 |
| 2002-02-23 | Peterborough Utd | 2 - 2 | Oldham Ath. | League One | 4,308 |
| 2002-02-26 | Bristol City | 1 - 0 | Peterborough Utd | League One | 8,299 |
Biggest Home Wins
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 2001-09-18 | Peterborough Utd | 6 - 0 | Bournemouth | League One | 3,445 |
| 2002-03-19 | Peterborough Utd | 5 - 0 | Tranmere Rovers | League One | 3,995 |
| 2002-01-08 | Peterborough Utd | 3 - 0 | Port Vale | League One | 3,747 |
Biggest Home Defeats
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 2001-11-03 | Peterborough Utd | 0 - 2 | Wigan Ath. | League One | 5,405 |
| 2002-01-27 | Peterborough Utd | 2 - 4 | Newcastle Utd | FA Cup | 13,841 |
| 2001-08-27 | Peterborough Utd | 1 - 2 | Huddersfield Town | League One | 5,253 |
Biggest Away Wins
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 2001-08-21 | Swansea City | 0 - 2 | Peterborough Utd | League Cup | 2,347 |
| 2002-03-02 | Bournemouth | 0 - 2 | Peterborough Utd | League One | 5,163 |
| 2001-10-30 | Cardiff City | 1 - 3 | Peterborough Utd | League Trophy | 2,584 |
Biggest Away Defeats
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 2001-08-25 | Port Vale | 4 - 1 | Peterborough Utd | League One | 4,925 |
| 2001-11-10 | Wycombe Wanderers | 3 - 0 | Peterborough Utd | League One | 6,025 |
| 2001-12-26 | Huddersfield Town | 3 - 1 | Peterborough Utd | League One | 11,446 |
Highest Scoring Matches
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 2001-09-18 | Peterborough Utd | 6 - 0 | Bournemouth | League One | 3,445 |
| 2002-01-27 | Peterborough Utd | 2 - 4 | Newcastle Utd | FA Cup | 13,841 |
| 2001-08-25 | Port Vale | 4 - 1 | Peterborough Utd | League One | 4,925 |
Highest Home Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 2002-01-27 | Peterborough Utd | 2 - 4 | Newcastle Utd | FA Cup | 13,841 |
| 2002-01-21 | Peterborough Utd | 2 - 0 | Darlington | FA Cup | 10,892 |
| 2001-09-08 | Peterborough Utd | 1 - 0 | Cambridge Utd | League One | 8,656 |
Lowest Home Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 2001-09-18 | Peterborough Utd | 6 - 0 | Bournemouth | League One | 3,445 |
| 2001-10-20 | Peterborough Utd | 3 - 2 | Blackpool | League One | 3,500 |
| 2002-01-08 | Peterborough Utd | 3 - 0 | Port Vale | League One | 3,747 |
Highest Overall Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 2002-04-13 | Reading | 2 - 2 | Peterborough Utd | League One | 22,151 |
| 2002-01-27 | Peterborough Utd | 2 - 4 | Newcastle Utd | FA Cup | 13,841 |
| 2002-03-16 | Stoke City | 1 - 0 | Peterborough Utd | League One | 12,983 |
Lowest Overall Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 2001-08-21 | Swansea City | 0 - 2 | Peterborough Utd | League Cup | 2,347 |
| 2001-10-30 | Cardiff City | 1 - 3 | Peterborough Utd | League Trophy | 2,584 |
| 2001-11-17 | Bedford Town | 0 - 0 | Peterborough Utd | FA Cup | 2,626 |