2006/07 Player Ratings
Overall Ratings
Season Ratings
| Person | Minutes Played | Rating |
|---|---|---|
| Aaron McLean | 1811 | 7.37 |
| Guy Branston | 2388 | 6.79 |
| Josh Low | 1714 | 6.75 |
Ratings Before New Year
| Person | Minutes Played | Rating |
|---|---|---|
| Aaron McLean | 922 | 7.81 |
| Mark Tyler | 2440 | 6.81 |
| Guy Branston | 2166 | 6.80 |
Ratings After New Year
| Person | Minutes Played | Rating |
|---|---|---|
| Craig Mackail-Smith | 1170 | 7.77 |
| Aaron McLean | 889 | 6.93 |
| Shane Blackett | 1093 | 6.81 |
Monthly Ratings
August
| Person | Minutes Played | Rating |
|---|---|---|
| Guy Branston | 557 | 7.66 |
| Richard Butcher | 550 | 7.44 |
| Mark Tyler | 570 | 7.43 |
September
| Person | Minutes Played | Rating |
|---|---|---|
| Ben Turner | 450 | 6.47 |
| Jamie Day | 242 | 6.31 |
| Guy Branston | 361 | 6.29 |
October
| Person | Minutes Played | Rating |
|---|---|---|
| Ben Turner | 270 | 6.88 |
| Guy Branston | 450 | 6.55 |
| Mark Tyler | 450 | 6.51 |
November
| Person | Minutes Played | Rating |
|---|---|---|
| Aaron McLean | 313 | 8.42 |
| Richard Butcher | 450 | 8.02 |
| Danny Crow | 399 | 8.01 |
December
| Person | Minutes Played | Rating |
|---|---|---|
| Mark Tyler | 340 | 7.47 |
| Aaron McLean | 519 | 6.93 |
| Dean Holden | 540 | 6.54 |
January
| Person | Minutes Played | Rating |
|---|---|---|
| Aaron McLean | 630 | 6.67 |
| Craig Morgan | 540 | 6.41 |
| Josh Low | 501 | 6.04 |
February
| Person | Minutes Played | Rating |
|---|---|---|
| Aaron McLean | 259 | 7.60 |
| Josh Low | 450 | 6.56 |
| Craig Mackail-Smith | 196 | 6.52 |
March
| Person | Minutes Played | Rating |
|---|---|---|
| Craig Mackail-Smith | 434 | 8.31 |
| Josh Low | 450 | 7.65 |
| Peter Gain | 450 | 7.20 |
April
| Person | Minutes Played | Rating |
|---|---|---|
| Craig Mackail-Smith | 450 | 7.86 |
| Jamie Day | 195 | 7.23 |
| Micah Hyde | 269 | 6.89 |