2008/09
Matches
These tables list the matches played by Peterborough United during the 2008/09 season.
First Team
Reserves
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 2008-07-23 | Cefn Druids |
2 - 2 | Peterborough Utd Reserves |
Friendly | - |
| 2008-07-30 | Brackley Town |
2 - 2 | Peterborough Utd Reserves |
Friendly | 241 |
| 2008-08-02 | Corby Town |
2 - 2 | Peterborough Utd Reserves |
Friendly | 308 |
| 2008-08-13 | Norwich City Reserves |
4 - 0 | Peterborough Utd Reserves |
Friendly | - |
| 2008-08-19 | Ipswich Town Reserves |
3 - 1 | Peterborough Utd Reserves |
Football Combination | 723 |
| 2008-08-26 | Peterborough Utd Reserves |
4 - 0 | Leyton Orient Reserves |
Football Combination | - |
| 2008-09-10 | Peterborough Utd Reserves |
3 - 0 | Stevenage Borough Reserves |
Football Combination | - |
| 2008-09-16 | Southend Utd Reserves |
6 - 2 | Peterborough Utd Reserves |
Football Combination | - |
| 2008-09-30 | Wycombe Wanderers Reserves |
2 - 1 | Peterborough Utd Reserves |
Football Combination | - |
| 2008-10-15 | Peterborough Utd Reserves |
1 - 2 | Watford Reserves |
Football Combination | - |
| 2008-11-19 | Peterborough Utd Reserves |
0 - 0 | Wycombe Wanderers Reserves |
Football Combination | - |
| 2008-12-03 | Peterborough Utd Reserves |
1 - 0 | Northampton Town Reserves |
Football Combination | - |
| 2009-01-14 | Peterborough Utd Reserves |
3 - 4 | Leyton Orient Reserves |
Football Combination | - |
| 2009-01-28 | Colchester Utd Reserves |
0 - 1 | Peterborough Utd Reserves |
Football Combination | - |
| 2009-02-18 | Peterborough Utd Reserves |
1 - 1 | Luton Town Reserves |
Football Combination | - |
| 2009-03-11 | Northampton Town Reserves |
2 - 2 | Peterborough Utd Reserves |
Football Combination | 82 |
| 2009-03-18 | Peterborough Utd Reserves |
3 - 1 | Colchester Utd Reserves |
Football Combination | 82 |
| 2009-04-02 | Stevenage Borough Reserves |
0 - 6 | Peterborough Utd Reserves |
Football Combination | - |
| 2009-04-20 | Watford Reserves |
0 - 0 | Peterborough Utd Reserves |
Football Combination | - |
| 2009-04-21 | Peterborough Utd Reserves |
3 - 3 | Ipswich Town Reserves |
Football Combination | - |
| 2009-04-28 | Luton Town Reserves |
1 - 0 | Peterborough Utd Reserves |
Football Combination | - |
Under-18s
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 2008-08-16 | Queens Park Rangers Under-18s |
3 - 2 | Peterborough Utd Under-18s |
Under-18 Youth Alliance | - |
| 2008-08-30 | Brentford Under-18s |
1 - 0 | Peterborough Utd Under-18s |
Under-18 Youth Alliance | - |
| 2008-09-04 | Peterborough Utd Under-18s |
4 - 0 | Barnet Under-18s |
Under-18 Youth Alliance | - |
| 2008-09-11 | Peterborough Utd Under-18s |
2 - 1 | Gillingham Under-18s |
Under-18 Youth Alliance Cup | - |
| 2008-09-20 | Northampton Town Under-18s |
2 - 3 | Peterborough Utd Under-18s |
Under-18 Youth Alliance Cup | - |
| 2008-09-27 | Luton Town Under-18s |
1 - 1 | Peterborough Utd Under-18s |
Under-18 Youth Alliance Cup | - |
| 2008-10-11 | Peterborough Utd Under-18s |
0 - 1 | Leyton Orient Under-18s |
Under-18 Youth Alliance Cup | - |
| 2008-10-18 | Luton Town Under-18s |
1 - 3 | Peterborough Utd Under-18s |
Under-18 Youth Alliance | - |
| 2008-10-25 | Rushden & Diamonds Under-18s |
1 - 1 | Peterborough Utd Under-18s |
Under-18 Youth Alliance | - |
| 2008-11-01 | Peterborough Utd Under-18s |
2 - 0 | Northampton Town Under-18s |
Under-18 Youth Alliance | - |
| 2008-11-05 | Mansfield Town Under-18s |
3 - 2 | Peterborough Utd Under-18s |
FA Youth Cup | 124 |
| 2008-11-08 | Wycombe Wanderers Under-18s |
1 - 3 | Peterborough Utd Under-18s |
Under-18 Youth Alliance | - |
| 2008-11-15 | Peterborough Utd Under-18s |
0 - 3 | Queens Park Rangers Under-18s |
Under-18 Youth Alliance | - |
| 2008-11-21 | Roade Under-18s |
2 - 5 | Peterborough Utd Under-18s |
Northants FA Boys U18 Cup | - |
| 2008-11-22 | Peterborough Utd Under-18s |
2 - 3 | Brentford Under-18s |
Under-18 Youth Alliance Cup | - |
| 2008-12-06 | Barnet Under-18s |
0 - 2 | Peterborough Utd Under-18s |
Under-18 Youth Alliance | - |
| 2008-12-13 | Northampton Town Under-18s |
0 - 2 | Peterborough Utd Under-18s |
Under-18 Youth Alliance | - |
| 2008-12-20 | Rushden & Diamonds Under-18s |
0 - 3 | Peterborough Utd Under-18s |
Northants FA Boys U18 Cup | - |
| 2009-01-17 | Peterborough Utd Under-18s |
2 - 1 | Brentford Under-18s |
Under-18 Youth Alliance | - |
| 2009-01-18 | Brackley Ath. Under-17s |
2 - 2 | Peterborough Utd Under-18s |
Northants FA Boys U18 Cup | - |
| 2009-01-31 | Peterborough Utd Under-18s |
0 - 2 | Wycombe Wanderers Under-18s |
Under-18 Youth Alliance | - |
| 2009-02-19 | Peterborough Utd Under-18s |
5 - 2 | Dagenham & Redbridge Under-18s |
Under-18 Youth Alliance | - |
| 2009-02-21 | Colchester Utd Under-18s |
1 - 2 | Peterborough Utd Under-18s |
Under-18 Youth Alliance | - |
| 2009-02-28 | Peterborough Utd Under-18s |
1 - 0 | Rushden & Diamonds Under-18s |
Under-18 Youth Alliance | - |
| 2009-03-07 | Peterborough Utd Under-18s |
1 - 2 | Brighton & Hove Albion Under-18s |
Under-18 Youth Alliance | - |
| 2009-03-14 | Aldershot Town Under-18s |
1 - 2 | Peterborough Utd Under-18s |
Under-18 Youth Alliance | - |
| 2009-03-28 | Peterborough Utd Under-18s |
1 - 1 | Southend Utd Under-18s |
Under-18 Youth Alliance | - |
| 2009-04-04 | Millwall Under-18s |
3 - 1 | Peterborough Utd Under-18s |
Under-18 Youth Alliance | - |
| 2009-04-18 | Peterborough Utd Under-18s |
0 - 1 | Leyton Orient Under-18s |
Under-18 Youth Alliance | - |
| 2009-04-22 | Gillingham Under-18s |
2 - 1 | Peterborough Utd Under-18s |
Under-18 Youth Alliance | - |
| 2009-05-06 | FCV Reds Under-18s |
1 - 2 | Peterborough Utd Under-18s |
Friendly | - |
Under-17s
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 2009-05-30 | Enschedese Boys Under-17s |
0 - 3 | Peterborough Utd Under-17s |
BSC Unisson Football Tournament | - |
| 2009-05-30 | Sparta Rotterdam Under-17s |
3 - 1 | Peterborough Utd Under-17s |
BSC Unisson Football Tournament | - |
| 2009-05-31 | Peterborough Utd Under-17s |
0 - 0 | Tescoma Zlín Under-17s |
BSC Unisson Football Tournament | - |
| 2009-05-31 | Peterborough Utd Under-17s |
0 - 6 | Gent Under-17s |
BSC Unisson Football Tournament | - |
| 2009-06-01 | Tennis Borussia Berlin Under-17s |
1 - 0 | Peterborough Utd Under-17s |
BSC Unisson Football Tournament | - |
| 2009-06-01 | Peterborough Utd Under-17s |
0 - 3 | Volendam Under-17s |
BSC Unisson Football Tournament | - |