2008/09 Player Ratings
Overall Ratings
Ratings Before New Year
| Person | Minutes Played | Rating |
|---|---|---|
| Gabriel Zakuani | 1384 | 7.59 |
| Craig Mackail-Smith | 2475 | 7.16 |
| Paul Coutts | 1451 | 6.92 |
Monthly Ratings
August
| Person | Minutes Played | Rating |
|---|---|---|
| George Boyd | 450 | 7.74 |
| Russell Martin | 450 | 7.32 |
| Craig Mackail-Smith | 450 | 6.83 |
September
| Person | Minutes Played | Rating |
|---|---|---|
| Craig Mackail-Smith | 360 | 8.37 |
| Gabriel Zakuani | 202 | 7.62 |
| Russell Martin | 360 | 7.03 |
October
| Person | Minutes Played | Rating |
|---|---|---|
| Paul Coutts | 562 | 7.66 |
| Charlie Lee | 528 | 7.63 |
| Gabriel Zakuani | 450 | 7.47 |
November
| Person | Minutes Played | Rating |
|---|---|---|
| Gabriel Zakuani | 461 | 7.66 |
| Joe Lewis | 540 | 7.65 |
| Craig Morgan | 540 | 6.91 |
December
| Person | Minutes Played | Rating |
|---|---|---|
| Gabriel Zakuani | 271 | 7.70 |
| Charlie Lee | 459 | 7.31 |
| Paul Coutts | 338 | 7.05 |