1937/38 Team Records
Most Matches Won in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1938-04-30 | Peterborough Utd | 5 - 2 | Lincoln City Reserves | Midland League | 907 |
Most Matches Drawn in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1937-08-30 | Peterborough Utd | 1 - 1 | Grimsby Town Reserves | Midland League | 3,009 |
| 1937-09-04 | Peterborough Utd | 3 - 3 | Scunthorpe and Lindsey Utd | Midland League | 3,086 |
| 1937-09-08 | Burton Town | 0 - 0 | Peterborough Utd | Midland League | - |
Most Matches Lost in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1938-03-12 | Grantham | 3 - 2 | Peterborough Utd | Midland League | - |
| 1938-03-19 | Doncaster Rovers Reserves | 4 - 1 | Peterborough Utd | Midland League | - |
| 1938-03-31 | Nottingham Forest Reserves | 5 - 0 | Peterborough Utd | Midland League | - |
| 1938-04-02 | Barnsley Reserves | 4 - 1 | Peterborough Utd | Midland League | - |
| 1938-04-07 | Boston Utd | 3 - 1 | Peterborough Utd | Midland League | - |
Most Matches Without Losing
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1938-01-01 | Peterborough Utd | 1 - 1 | Scarborough | Midland League | 1,863 |
| 1938-01-08 | Peterborough Utd | 3 - 2 | Nottingham Forest Reserves | Midland League | 2,191 |
| 1938-01-22 | Denaby Utd | 2 - 2 | Peterborough Utd | Midland League | - |
Most Matches Without Winning
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1937-08-28 | Scarborough | 5 - 2 | Peterborough Utd | Midland League | - |
| 1937-08-30 | Peterborough Utd | 1 - 1 | Grimsby Town Reserves | Midland League | 3,009 |
| 1937-09-04 | Peterborough Utd | 3 - 3 | Scunthorpe and Lindsey Utd | Midland League | 3,086 |
| 1937-09-08 | Burton Town | 0 - 0 | Peterborough Utd | Midland League | - |
| 1937-09-11 | Frickley Colliery | 2 - 1 | Peterborough Utd | Midland League | - |
| 1937-09-13 | Peterborough Utd | 0 - 0 | Mansfield Town Reserves | Midland League | 1,848 |
| 1937-09-18 | Gainsborough Trinity | 3 - 0 | Peterborough Utd | Midland League | - |
| 1937-09-25 | Peterborough Utd | 3 - 3 | Frickley Colliery | Midland League | 2,781 |
| 1937-09-27 | Scunthorpe and Lindsey Utd | 5 - 0 | Peterborough Utd | Midland League | - |
Biggest Home Wins
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1938-04-19 | Peterborough Utd | 8 - 2 | Denaby Utd | Midland League | - |
| 1937-10-09 | Peterborough Utd | 4 - 0 | Rotherham Utd Reserves | Midland League | - |
| 1938-04-11 | Peterborough Utd | 3 - 0 | Burton Town | Midland League | 975 |
Biggest Home Defeats
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1937-12-25 | Peterborough Utd | 1 - 3 | Notts County Reserves | Midland League | 3,145 |
| 1937-10-21 | Peterborough Utd | 0 - 1 | Kettering Town | FA Cup | 2,563 |
| 1937-11-06 | Peterborough Utd | 1 - 2 | Barnsley Reserves | Midland League | 2,656 |
Biggest Away Wins
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1937-10-02 | Wellingborough Town | 0 - 5 | Peterborough Utd | FA Cup | - |
Biggest Away Defeats
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1937-09-27 | Scunthorpe and Lindsey Utd | 5 - 0 | Peterborough Utd | Midland League | - |
| 1938-03-31 | Nottingham Forest Reserves | 5 - 0 | Peterborough Utd | Midland League | - |
| 1938-04-20 | Bradford (Park Avenue) Reserves | 5 - 0 | Peterborough Utd | Midland League | - |
Highest Scoring Matches
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1938-04-19 | Peterborough Utd | 8 - 2 | Denaby Utd | Midland League | - |
| 1937-12-18 | Peterborough Utd | 4 - 4 | Gainsborough Trinity | Midland League | 1,905 |
| 1937-08-28 | Scarborough | 5 - 2 | Peterborough Utd | Midland League | - |
Highest Home Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1938-04-15 | Peterborough Utd | 1 - 1 | Shrewsbury Town | Midland League | 4,460 |
| 1937-12-25 | Peterborough Utd | 1 - 3 | Notts County Reserves | Midland League | 3,145 |
| 1937-09-04 | Peterborough Utd | 3 - 3 | Scunthorpe and Lindsey Utd | Midland League | 3,086 |
Lowest Home Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1938-04-30 | Peterborough Utd | 5 - 2 | Lincoln City Reserves | Midland League | 907 |
| 1938-04-11 | Peterborough Utd | 3 - 0 | Burton Town | Midland League | 975 |
| 1937-12-04 | Peterborough Utd | 2 - 3 | Doncaster Rovers Reserves | Midland League | 1,421 |
Highest Overall Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1938-04-15 | Peterborough Utd | 1 - 1 | Shrewsbury Town | Midland League | 4,460 |
| 1937-10-16 | Kettering Town | 2 - 2 | Peterborough Utd | FA Cup | 4,053 |
| 1937-12-25 | Peterborough Utd | 1 - 3 | Notts County Reserves | Midland League | 3,145 |
Lowest Overall Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1938-04-30 | Peterborough Utd | 5 - 2 | Lincoln City Reserves | Midland League | 907 |
| 1938-04-11 | Peterborough Utd | 3 - 0 | Burton Town | Midland League | 975 |
| 1937-12-04 | Peterborough Utd | 2 - 3 | Doncaster Rovers Reserves | Midland League | 1,421 |