1938/39 Team Records
Most Matches Won in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1939-02-08 | Mansfield Town Reserves | 2 - 3 | Peterborough Utd | Midland League | - |
| 1939-02-11 | Peterborough Utd | 6 - 3 | Frickley Colliery | Midland League | 3,212 |
| 1939-02-18 | Lincoln City Reserves | 1 - 2 | Peterborough Utd | Midland League | - |
| 1939-02-25 | Peterborough Utd | 1 - 0 | Bradford City Reserves | Midland League | 2,811 |
Most Matches Drawn in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1939-04-24 | Notts County Reserves | 1 - 1 | Peterborough Utd | Midland League | - |
| 1939-04-29 | Peterborough Utd | 1 - 1 | Newark Town | Midland League | 2,633 |
Most Matches Lost in a Row
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1938-08-27 | Scarborough | 1 - 0 | Peterborough Utd | Midland League | - |
| 1938-08-29 | Peterborough Utd | 1 - 2 | Grimsby Town Reserves | Midland League | 3,321 |
| 1938-09-03 | Peterborough Utd | 1 - 3 | Bradford (Park Avenue) Reserves | Midland League | 3,299 |
| 1938-09-07 | Burton Town | 4 - 1 | Peterborough Utd | Midland League | - |
| 1938-09-10 | Shrewsbury Town | 3 - 0 | Peterborough Utd | Midland League | - |
Most Matches Without Losing
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1939-02-08 | Mansfield Town Reserves | 2 - 3 | Peterborough Utd | Midland League | - |
| 1939-02-11 | Peterborough Utd | 6 - 3 | Frickley Colliery | Midland League | 3,212 |
| 1939-02-18 | Lincoln City Reserves | 1 - 2 | Peterborough Utd | Midland League | - |
| 1939-02-25 | Peterborough Utd | 1 - 0 | Bradford City Reserves | Midland League | 2,811 |
Most Matches Without Winning
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1938-08-27 | Scarborough | 1 - 0 | Peterborough Utd | Midland League | - |
| 1938-08-29 | Peterborough Utd | 1 - 2 | Grimsby Town Reserves | Midland League | 3,321 |
| 1938-09-03 | Peterborough Utd | 1 - 3 | Bradford (Park Avenue) Reserves | Midland League | 3,299 |
| 1938-09-07 | Burton Town | 4 - 1 | Peterborough Utd | Midland League | - |
| 1938-09-10 | Shrewsbury Town | 3 - 0 | Peterborough Utd | Midland League | - |
Biggest Home Wins
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1938-12-31 | Peterborough Utd | 12 - 0 | Boston Utd | Midland League | 2,238 |
| 1938-12-17 | Peterborough Utd | 7 - 0 | Denaby Utd | Midland League | 1,505 |
| 1939-04-15 | Peterborough Utd | 7 - 1 | Notts County Reserves | Midland League | 2,626 |
Biggest Home Defeats
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1939-01-14 | Peterborough Utd | 2 - 6 | Barnsley Reserves | Midland League | 2,705 |
| 1938-10-22 | Peterborough Utd | 0 - 3 | Scunthorpe and Lindsey Utd | Midland League | 3,381 |
| 1939-02-04 | Peterborough Utd | 1 - 4 | Lincoln City Reserves | Midland League | 2,798 |
Biggest Away Wins
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1939-04-03 | Newark Town | 0 - 4 | Peterborough Utd | Midland League | - |
| 1939-05-06 | Denaby Utd | 2 - 6 | Peterborough Utd | Midland League | - |
| 1939-03-04 | Frickley Colliery | 0 - 3 | Peterborough Utd | Midland League | - |
Biggest Away Defeats
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1939-04-08 | Grimsby Town Reserves | 5 - 1 | Peterborough Utd | Midland League | - |
| 1938-09-07 | Burton Town | 4 - 1 | Peterborough Utd | Midland League | - |
| 1938-09-10 | Shrewsbury Town | 3 - 0 | Peterborough Utd | Midland League | - |
Highest Scoring Matches
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1938-12-31 | Peterborough Utd | 12 - 0 | Boston Utd | Midland League | 2,238 |
| 1939-02-11 | Peterborough Utd | 6 - 3 | Frickley Colliery | Midland League | 3,212 |
| 1938-10-15 | Rushden Town | 4 - 4 | Peterborough Utd | FA Cup | 4,251 |
Highest Home Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1939-04-07 | Peterborough Utd | 1 - 1 | Shrewsbury Town | Midland League | 6,144 |
| 1938-11-12 | Peterborough Utd | 1 - 0 | St Neots and District | FA Cup | 5,422 |
| 1938-10-01 | Peterborough Utd | 2 - 1 | Kettering Town | FA Cup | 5,266 |
Lowest Home Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1939-03-30 | Peterborough Utd | 2 - 1 | Gainsborough Trinity | Midland League | 1,123 |
| 1938-12-17 | Peterborough Utd | 7 - 0 | Denaby Utd | Midland League | 1,505 |
| 1939-01-07 | Peterborough Utd | 4 - 2 | Hull City Reserves | Midland League | 1,619 |
Highest Overall Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1938-11-26 | Bristol Rovers | 4 - 1 | Peterborough Utd | FA Cup | 7,342 |
| 1939-04-07 | Peterborough Utd | 1 - 1 | Shrewsbury Town | Midland League | 6,144 |
| 1938-11-12 | Peterborough Utd | 1 - 0 | St Neots and District | FA Cup | 5,422 |
Lowest Overall Attendances
| Date | Home Team | Score | Away Team | Competition | Attendance |
|---|---|---|---|---|---|
| 1939-03-01 | Gainsborough Trinity | 4 - 2 | Peterborough Utd | Midland League | 1,123 |
| 1939-03-30 | Peterborough Utd | 2 - 1 | Gainsborough Trinity | Midland League | 1,123 |
| 1938-12-17 | Peterborough Utd | 7 - 0 | Denaby Utd | Midland League | 1,505 |